Regular Season Stats, PeeWee Tri-County Yellow, U13 (PeeWee), 2013-2014 (Mooretown Minor Hockey)

This Team is part of the 2013-2014 season, which is not set as the current season.
PrintRegular Season Stats
# Name Position GP G A P G/GP P/GP PIM +/-
15 Dominic Aliperti F 17 49 9 58 2.88 3.41 8 0
6 Keaton Frayne F 18 18 14 32 1.00 1.78 19 0
12 Mackenzie Lumley F 17 5 10 15 0.29 0.88 4 0
7 Nolan Johnston F 17 8 6 14 0.47 0.82 4 0
11 Anthony Plain F 18 0 9 9 0.00 0.50 2 0
9 Braeden Hunt F 18 4 2 6 0.22 0.33 8 0
5 Coltan Beauvais F 18 2 3 5 0.11 0.28 0 0
14 Dallas Mesko F 17 1 4 5 0.06 0.29 2 0
10 Colton Williamson D 15 0 4 4 0.00 0.27 12 0
4 Joshua Sterling D 16 0 3 3 0.00 0.19 6 0
3 Joshua Raymond D 18 1 1 2 0.06 0.11 20 0
8 Cameron Crowley D 17 0 2 2 0.00 0.12 0 0
13 Chloe Plain F 18 1 0 1 0.06 0.06 0 0
31 Colin Gladwish G 17 0 0 0 0.00 0.00 2 0
Goalie Statistics
# Name GP MP SA GA GAA SV % W L T SO
31 Colin Gladwish 17 680 434 86 5.06 80.18 % 6 7 4 0