Bantam, Divisions, 'Tri-County/House League' Tournament, 2015-2016 (Mooretown Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Bantam
(Nov 26-Nov 29)
Bantam Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019198+110.7044-2 (W)3-6 (W)1-6 (W)0-0 (T)3-2 (W)
31061310+30.5654-1 (W)2-6 (W)1-6 (L)2-1 (W)X
22047700.5004-2 (L)3-1 (W)0-1 (W)2-1 (L)X
1302611-50.3534-1 (L)3-6 (L)0-1 (L)0-2 (W)X
0311311-80.2143-1 (L)2-6 (L)0-2 (L)0-0 (T)X
Bantam Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
41081711+60.6072-4 (W)4-3 (W)5-2 (W)2-1 (W)3-2 (L)
22041812+60.6003-4 (L)4-3 (L)6-2 (W)6-2 (W)X
22041517-20.4693-4 (W)7-6 (W)2-3 (L)5-2 (L)X
2204912-30.4290-2 (W)2-4 (L)2-3 (W)6-2 (L)X
0400917-80.3460-2 (L)7-6 (L)6-2 (L)2-1 (L)X
Bantam Final
No games in this division
Full Schedule
Venue(s) In This Schedule
  • MSC R1 - Moore Sports Complex (Rink 1), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651
  • MSC R2 - Moore Sports Complex (Rink 2), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651