PeeWee, Divisions, House / Local League Tournament, 2017-2018 (Mooretown Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PeeWee
Peewee Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7606-3 (W)0-3 (W)5-2 (W)1-5 (W)
3017246+180.8003-0 (W)1-8 (W)5-5 (T)0-8 (W)
22041419-50.4248-1 (W)7-0 (L)3-2 (W)9-3 (L)
1302712-50.3684-0 (W)4-1 (L)0-2 (L)6-2 (L)
Peewee Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21152115+60.5836-3 (L)4-1 (W)5-5 (T)9-3 (W)
22041510+50.6003-0 (L)7-0 (W)5-2 (L)6-2 (W)
1302521-160.1928-1 (L)1-8 (L)0-2 (W)1-5 (L)
0400218-160.1004-0 (L)0-3 (L)3-2 (L)0-8 (L)
Peewee Semi Finals
Sun, Nov 26
Peewee Finals
Sun, Nov 26
Peewee All
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7606-3 (W)0-3 (W)5-2 (W)1-5 (W)
3017246+180.8003-0 (W)1-8 (W)5-5 (T)0-8 (W)
21152115+60.5836-3 (L)4-1 (W)5-5 (T)9-3 (W)
22041510+50.6003-0 (L)7-0 (W)5-2 (L)6-2 (W)
22041419-50.4248-1 (W)7-0 (L)3-2 (W)9-3 (L)
1302521-160.1928-1 (L)1-8 (L)0-2 (W)1-5 (L)
1302712-50.3684-0 (W)4-1 (L)0-2 (L)6-2 (L)
0400218-160.1004-0 (L)0-3 (L)3-2 (L)0-8 (L)
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - MSC Rink 1
  • Rink 2 - MSC Rink 2