Novice, Novice, Divisions, House / Local League Tournament, 2017-2018 (Mooretown Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017223+190.8801-4 (W)11-0 (W)2-2 (T)0-5 (W)
3017204+160.8330-4 (W)7-2 (W)2-2 (T)7-0 (W)
3106158+70.6520-4 (L)3-4 (W)0-7 (W)4-1 (W)
22041711+60.6072-8 (W)3-4 (L)0-6 (W)0-5 (L)
0400421-170.1601-4 (L)7-2 (L)0-6 (L)4-1 (L)
0400233-310.0572-8 (L)11-0 (L)0-7 (L)7-0 (L)
Fri, Nov 17
Sat, Nov 18