ATOM AE, Divisions, Taggart Memorial AE Tournament, 2019-2020 (Mooretown Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
ATOM AE
Atom Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008166+100.7271-3 (W)6-4 (W)0-5 (W)1-2 (W)
3106146+80.7001-3 (L)0-6 (W)2-4 (W)3-1 (W)
12131611+50.5936-4 (L)2-2 (T)0-9 (W)3-1 (L)
022269-30.4001-1 (T)2-2 (T)2-4 (L)1-2 (L)
0311121-200.0451-1 (T)0-6 (L)0-5 (L)0-9 (L)
Atom Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017152+130.8824-1 (W)0-0 (T)6-0 (W)5-1 (W)
3017134+90.7650-5 (W)0-0 (T)1-3 (W)3-5 (W)
22041211+10.5224-1 (L)6-3 (W)4-1 (W)1-3 (L)
13021220-80.3756-3 (W)6-3 (L)6-0 (L)3-5 (L)
0400520-150.2006-3 (L)0-5 (L)4-1 (L)5-1 (L)
Atom Semi Finals
Sat, Oct 19
Atom Consolation
Sun, Oct 20
Atom Finals
Sun, Oct 20
Full Schedule
Venue(s) In This Schedule
  • MSC1 - Moore Sports Complex Rink 1, 1166 Emily Street , Mooretown, ON
  • MSC2 - Moore Sports Complex Rink 2, 1166 Emily Street, Mooretown, ON