Atom LL, Divisions, Mooretown "Rise Up Cup" Tournament 2019, 2019-2020 (Mooretown Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom LL
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106124+80.7502-1 (L)2-1 (W)6-0 (W)1-3 (W)
2115135+80.7225-1 (W)2-1 (L)0-5 (W)2-2 (T)
2204610-40.3752-1 (W)1-3 (W)0-5 (L)3-1 (L)
12131011-10.4766-3 (W)1-3 (L)1-3 (L)2-2 (T)
1302718-110.2805-1 (L)6-3 (L)6-0 (L)3-1 (W)
Atom B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008163+130.8425-0 (W)2-1 (W)5-0 (W)2-4 (W)
3106146+80.7006-0 (W)1-3 (W)1-3 (W)2-4 (L)
2204149+50.6096-3 (W)2-1 (L)1-3 (L)1-6 (W)
0311616-100.2736-3 (L)1-3 (L)2-2 (T)5-0 (L)
0311319-160.1366-0 (L)5-0 (L)2-2 (T)1-6 (L)
Atom Semi Finals
Sat, Nov 16
Atom Consolation
Sun, Nov 17
Atom Finals
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • MSC1 - Moore Sports Complex Rink 1, 1166 Emily St, Mooretown, ON
  • MSC2 - Moore Sports Complex Rink 2, 1166 Emily Street, Mooretown, ON
  • WSC - Walpole Sports Complex, 770 Tecumseh Rd, Wallaceburg, ON