Bantam LL, Divisions, Mooretown "Rise Up Cup" Tournament 2019, 2019-2020 (Mooretown Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam LL
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008225+170.8151-10 (W)4-3 (W)3-0 (W)1-5 (W)
3106199+100.6794-2 (W)4-3 (L)6-1 (W)2-6 (W)
2204139+40.5914-2 (L)6-2 (W)5-0 (W)3-0 (L)
1302825-170.2424-5 (W)1-10 (L)5-0 (L)2-6 (L)
0400822-140.2674-5 (L)6-2 (L)6-1 (L)1-5 (L)
Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8970-7 (W)8-1 (W)6-1 (W)1-5 (W)
3106101000.5003-0 (W)8-1 (L)2-5 (W)1-0 (W)
2204913-40.4090-7 (L)1-2 (W)2-5 (L)0-5 (W)
130258-30.3850-3 (W)1-2 (L)1-5 (L)1-0 (L)
0400117-160.0563-0 (L)0-3 (L)6-1 (L)0-5 (L)
Bantam Semi Finals
Sat, Nov 16
Bantam Consolation
Sun, Nov 17
Bantam Finals
Sun, Nov 17
Full Schedule
Venue(s) In This Schedule
  • MSC1 - Moore Sports Complex Rink 1, 1166 Emily St, Mooretown, ON
  • MSC2 - Moore Sports Complex Rink 2, 1166 Emily Street, Mooretown, ON
  • WSC - Walpole Sports Complex, 770 Tecumseh Rd, Wallaceburg, ON