Group | Code | First | Last |
| 13275 | J | Baxter |
| 13306 | P | Burnie |
| 13264 | T | Degurse |
| 13276 | C | Eede |
| 13307 | J | Hayward |
| 13277 | A | Lane |
| 13266 | C | Melville |
| 13267 | K | Melville |
| 13278 | G | Oblak |
| 13279 | H | Rodrigues |
| 13303 | E | Rosseel |
| 13310 | C | Scott |
| 13280 | D | Stewart |
| 13269 | G | Vandenberghe |
| 13302 | D | Vanderveeken |
Last Updated: Oct 01, 2022 8:48 PM