Group | Code | First | Last |
| 14935 | O | AQUILINA |
| 14799 | C | BAILEY |
| 14934 | N | BARONS |
| 14969 | G | BOYD |
| 14923 | L | COOK |
| 14800 | K | DONNELLY-SCHMIDT |
| 14939 | Z | DRUIETT |
| 14789 | W | DUKE |
| 14795 | B | FAHEY |
| 14803 | R | HARPER |
| 14793 | K | HILL |
| 14928 | B | HILLS |
| 14796 | A | JEFFREY |
| 14932 | J | KENNEDY |
| 14791 | D | LEACH |
| 14929 | E | MAW |
| 14979 | H | MAW |
| 14794 | R | MCKELLAR |
| 14798 | C | MCKINNON |
| 14790 | M | NEWMAN |
| 14804 | M | NICHOLS |
| 14944 | I | NISBET |
| 14788 | B | PASSINGHAM |
| 14787 | R | PIPER |
| 14993 | J | PITFIELD |
| 14938 | T | RANDALL |
| 14936 | P | ROWAN |
| 14930 | J | RYAN |
| 14801 | K | SAUNDERS |
| 14792 | L | SHEPLEY |
| 14802 | R | STANLEY |
| 14980 | O | STOKES |
| 14940 | D | STUCKEY |
| 14937 | S | TESCHKE |
| 14797 | E | TUCKEY |
| 14965 | L | TURNER |
| 14931 | J | WARD |
Last Updated: Sep 06, 2024 10:12 AM