Group | Code | First | Last | Status |
| 16014 | L | Allison | |
| 16015 | O | Aquilina | |
| 16016 | C | Bailey | |
| 16017 | N | Barons | |
| 16018 | J | Barr | |
| 16019 | G | Boyd | |
| 16020 | D | Caudill | |
| 16021 | L | Demers | |
| 16022 | W | Duke | |
| 16023 | J | Edwards | |
| 16024 | J | Elliot | |
| 16025 | R | Hills | |
| 16026 | M | Karnas | |
| 16027 | S | Kudman | |
| 16028 | H | Maw | |
| 16029 | R | McKellar | |
| 16030 | C | McKinnon | |
| 16031 | M | Newman | |
| 16032 | I | Nisbet | |
| 16033 | B | Pettigrew | |
| 16034 | R | Piper | |
| 16035 | J | Pitfield | |
| 16036 | L | Shepley | |
| 16037 | R | Stanley | |
| 16038 | S | Teschke | |
| 16039 | J | Trowbridge | |
| 16040 | E | Tuckey | |
| 16041 | L | Turner | |
| 16042 | C | Vanderhulst | |
| 16043 | I | Vink | |
| 16044 | M | Zdimal | |
Last Updated: Sep 04, 2025 9:41 AM