| Kitchener Tournament |  |  |  |  | 
        
            | Midget C |  |  |  |  |  | 
        
            |  |  |  |  |  |  | 
        
            | Chatsworth Rebels |  |  |  |  | 
        
            | BCH Stars |  |  |  |  |  | 
        
            | Kincardine Kinucks |  |  |  |  | 
        
            | Mooretown Lady Flags |  |  |  |  | 
        
            | Petrolia Oilers |  |  |  |  | 
        
            |  |  |  |  |  |  | 
        
            | G# | Date | Time | Arena | Home | Away | 
        
            | MC-1 | Fri Nov 21 | 11:30am | Kiwanis | Chatsworth | BCH | 
        
            | MC-2 | Fri Nov 21 | 2:45pm | Kiwanis | Kincardine | Mooretown | 
        
            | MC-3 | Fri Nov 21 | 3:45pm | Kiwanis | Petrolia | Chatsworth | 
        
            | MC-4 | Fri Nov 21 | 7:15pm | S'World A | BCH | Kincardine | 
        
            | MC-5 | Fri Nov 21 | 8:15pm | S'World A | Mooretown | Petrolia | 
        
            | MC-6 | Sat Nov 22 | 10:45am | McLaren | Chatsworth | Kincardine | 
        
            | MC-7 | Sat Nov 22 | 11:45am | McLaren | Petrolia | BCH | 
        
            | MC-8 | Sat Nov 22 | 4:00pm | Aud | Mooretown | Chatsworth | 
        
            | MC-9 | Sat Nov 22 | 5:00pm | PJD | Kincardine | Petrolia | 
        
            | MC-10 | Sat Nov 22 | 8:15pm | Kinsman | BCH | Mooretown | 
        
            | MC-11 | Sun Nov 23 | 11:30am | Kinsman | 1st Place | 2nd Place | 
        
            |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  | 
        
            |  |  |  |  |  |  | 
    
Kiwanis Arena (Aud) - 400 East Ave, Kitchener, ON
Sports World Arena (S'World A) - 35 Sportsworld Crossing Rd, Kitchener, ON
Aud Arena - 400 East Ave, Kitchener, ON
Kinsman (Aud) - 400 East Ave, Kitchener, ON