Group | Code | First | Last |
Juvenile | 14241 | G | Armstrong |
| 14153 | X | BLAIR |
| 14172 | J | BOOTH |
| 14150 | T | COENE |
| 14171 | W | CURRIE |
| 14159 | C | FOSTER |
| 14173 | C | FOSTER |
| 14156 | R | GRAY |
| 14155 | T | GRAY |
| 14163 | C | HAGAN |
| 14148 | V | KROHN |
| 14152 | M | LAHEY |
| 14162 | E | MARKS |
| 14145 | O | MCCOWAN |
| 14161 | R | NICHOLSON |
| 14154 | R | PETRIE |
| 14170 | K | SCOTT |
| 14151 | J | SNEDDEN |
| 14147 | L | STEWART |
| 14149 | S | SUTHERLAND |
| 14160 | B | SYLVESTER |
| 14166 | P | WRIGHT |
Last Updated: Oct 26, 2023 8:59 PM