Group | Code | First | Last |
| 15684 | EVAN | ALLISON |
| 15668 | LOGAN | BOUMAN |
| 15665 | BENNETT | BRUTON |
| 15675 | MATTHEW | CAUDILL |
| 15654 | JACOB | CLARK |
| 15670 | LOGAN | COOK |
| 15661 | MAXIMUS | DEBUCK |
| 15651 | KINGSTEN | DONNELLY-SCHMIDT |
| 15671 | BRAYDEN | FAHEY |
| 15664 | RYAN | HARPER |
| 15682 | KOHEN | HILL |
| 15658 | BOYD | HILLS |
| 15677 | FINLEY | HOBBS |
| 15680 | THOMAS | HOUSTON |
| 15672 | ANDREW | JEFFREY |
| 15674 | JASON | KENNEDY |
| 15649 | DREW | LEACH |
| 15663 | EMERY | MAW |
| 15667 | GRAYSON | MCGUIRE |
| 15656 | OLIVER | NAKASUJI |
| 15655 | PRESTON | NEEDHAM |
| 15698 | ROAWN | NEEDHAM |
| 15679 | MASON | NICHOLS |
| 15652 | SPENCER | NISBET |
| 15696 | KODY | OBLAK |
| 15678 | BAUER | PASSINGHAM |
| 15666 | LEVI | PAULING |
| 15657 | TEJAY | RANDALL |
| 15685 | WILLIAM | ROBERTS |
| 15650 | JACK | RYAN |
| 15673 | KYLER | SAUNDERS |
| 15653 | LOGAN | STANLEY |
| 15659 | MICHAEL | STRONG |
| 15676 | DANE | STUCKEY |
| 15681 | WESLEY | SUBONI |
| 15683 | LEVI | THOMPSON |
| 15686 | MICAH | TURNER |
| 15660 | LUKAS | VANSEVENANT |
| 15697 | VINCENT | VOZZA |
| 15669 | JAMESON | WARD |
| 15662 | MAXIMUS | WHITEYE |
Last Updated: May 04, 2025 7:44 PM