Group | Code | First | Last |
| 16140 | J | Baxter |
| 16141 | G | Boyd |
| 16144 | K | Burns |
| 16212 | J | Carpenter |
| 16146 | T | Degurse |
| 16148 | C | Eede |
| 16150 | N | Hagan |
| 16195 | A | Lane |
| 16152 | E | Leblanc |
| 16206 | M | Maoirat |
| 16196 | L | McEvoy |
| 16155 | N | McKinlay |
| 16156 | T | Mclean |
| 16158 | G | Oblak |
| 16176 | H | Rodrigues |
| 16213 | W | Scholtens |
| 16197 | T | Scott |
| 16165 | D | Stewart |
| 16166 | E | Stewart |
| 16167 | R | Teschke |
| 16169 | B | Wellington |
| 16170 | B | Whitmarsh |
| 16207 | T | Ysebaert |
Last Updated: Sep 17, 2025 12:02 PM