Results By Game Type
 | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 116 | 59 | 38 | 19 | 471 | 327 | 55 | 31 | 18 | 6 | 249 | 170 | 61 | 28 | 20 | 13 | 222 | 157 | 
|---|
| Exhibition | 8 | 5 | 1 | 2 | 34 | 17 | 4 | 2 | 1 | 1 | 16 | 8 | 4 | 3 | 0 | 1 | 18 | 9 | 
|---|
| Tournament | 8 | 5 | 3 | 0 | 34 | 11 | 6 | 4 | 2 | 0 | 27 | 9 | 2 | 1 | 1 | 0 | 7 | 2 | 
|---|
| Overall | 132 | 69 | 42 | 21 | 539 | 355 | 65 | 37 | 21 | 7 | 292 | 187 | 67 | 32 | 21 | 14 | 247 | 168 | 
|---|
Results By Team
 | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U15 - U15 B | 12 | 6 | 4 | 2 | 41 | 22 | 8 | 4 | 3 | 1 | 25 | 14 | 4 | 2 | 1 | 1 | 16 | 8 | 
|---|
| U18 - U18 B | 12 | 9 | 2 | 1 | 62 | 10 | 8 | 6 | 1 | 1 | 49 | 8 | 4 | 3 | 1 | 0 | 13 | 2 | 
|---|
| U11 - U11 B | 11 | 5 | 5 | 1 | 35 | 29 | 5 | 3 | 1 | 1 | 16 | 12 | 6 | 2 | 4 | 0 | 19 | 17 | 
|---|
| U11 - U11 B2 | 9 | 7 | 1 | 1 | 61 | 6 | 5 | 5 | 0 | 0 | 40 | 1 | 4 | 2 | 1 | 1 | 21 | 5 | 
|---|
| U15 - U15 FC | 9 | 2 | 6 | 1 | 21 | 48 | 4 | 1 | 3 | 0 | 11 | 21 | 5 | 1 | 3 | 1 | 10 | 27 | 
|---|
| U11 - U11 FC1 | 8 | 4 | 3 | 1 | 42 | 34 | 3 | 1 | 2 | 0 | 13 | 19 | 5 | 3 | 1 | 1 | 29 | 15 | 
|---|
| U13 - U13 B | 8 | 5 | 2 | 1 | 35 | 14 | 4 | 2 | 1 | 1 | 16 | 5 | 4 | 3 | 1 | 0 | 19 | 9 | 
|---|
| U13 - U13 B2 | 8 | 7 | 0 | 1 | 39 | 14 | 4 | 4 | 0 | 0 | 19 | 6 | 4 | 3 | 0 | 1 | 20 | 8 | 
|---|
| U15 - U15 B2 | 7 | 2 | 3 | 2 | 23 | 22 | 3 | 2 | 1 | 0 | 19 | 11 | 4 | 0 | 2 | 2 | 4 | 11 | 
|---|
| U18 - U18 B2 | 7 | 5 | 0 | 2 | 27 | 15 | 2 | 1 | 0 | 1 | 7 | 5 | 5 | 4 | 0 | 1 | 20 | 10 | 
|---|
| U21 - U21 B | 7 | 3 | 2 | 2 | 27 | 28 | 3 | 1 | 2 | 0 | 7 | 13 | 4 | 2 | 0 | 2 | 20 | 15 | 
|---|
| U13 - U13 FC1 | 6 | 4 | 2 | 0 | 39 | 14 | 3 | 2 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 19 | 5 | 
|---|
| U18 - U18 FC1 | 6 | 3 | 3 | 0 | 16 | 20 | 3 | 2 | 1 | 0 | 9 | 8 | 3 | 1 | 2 | 0 | 7 | 12 | 
|---|
| U18 - U18 FC2 | 6 | 3 | 3 | 0 | 22 | 23 | 3 | 1 | 2 | 0 | 8 | 15 | 3 | 2 | 1 | 0 | 14 | 8 | 
|---|
| U11 - U11 FC2 | 5 | 2 | 3 | 0 | 29 | 36 | 3 | 1 | 2 | 0 | 21 | 28 | 2 | 1 | 1 | 0 | 8 | 8 | 
|---|
| U9 - U9 FC | 5 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 
|---|
| U13 - U13 FC2 | 4 | 0 | 3 | 1 | 10 | 18 | 1 | 0 | 1 | 0 | 6 | 11 | 3 | 0 | 2 | 1 | 4 | 7 | 
|---|
| U9 - U9 MD1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| U9 - U9 MD2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
Results By Opponent (Minimum 3 GP)
 | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| South Kent Lightning 2 | 10 | 4 | 3 | 3 | 35 | 29 | 4 | 2 | 1 | 1 | 13 | 12 | 6 | 2 | 2 | 2 | 22 | 17 | 
|---|
| Petrolia Oilers | 8 | 4 | 4 | 0 | 23 | 25 | 5 | 2 | 3 | 0 | 16 | 16 | 3 | 2 | 1 | 0 | 7 | 9 | 
|---|
| Petrolia Oilers 2 | 7 | 6 | 1 | 0 | 34 | 8 | 4 | 4 | 0 | 0 | 19 | 2 | 3 | 2 | 1 | 0 | 15 | 6 | 
|---|
| Wallaceburg Lakers Blue | 7 | 2 | 5 | 0 | 28 | 41 | 4 | 1 | 3 | 0 | 16 | 23 | 3 | 1 | 2 | 0 | 12 | 18 | 
|---|
| Dresden Jr. Kings Maroon | 6 | 1 | 3 | 2 | 13 | 21 | 3 | 0 | 3 | 0 | 5 | 17 | 3 | 1 | 0 | 2 | 8 | 4 | 
|---|
| Lambton Shores Predators | 6 | 2 | 1 | 3 | 16 | 14 | 3 | 1 | 0 | 2 | 6 | 4 | 3 | 1 | 1 | 1 | 10 | 10 | 
|---|
| South Huron Sabres 2 | 6 | 3 | 0 | 3 | 20 | 11 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 1 | 0 | 3 | 9 | 8 | 
|---|
| Dresden Jr. Kings White | 5 | 2 | 3 | 0 | 16 | 17 | 2 | 1 | 1 | 0 | 4 | 7 | 3 | 1 | 2 | 0 | 12 | 10 | 
|---|
| Ausable valley Coyotes | 4 | 3 | 1 | 0 | 24 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 2 | 0 | 0 | 17 | 4 | 
|---|
| Dresden Jr. Kings | 4 | 1 | 3 | 0 | 8 | 13 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 6 | 
|---|
| East Lambton Eagles 2 | 4 | 4 | 0 | 0 | 29 | 10 | 3 | 3 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 
|---|
| Lambton Shores Predators 2 | 4 | 1 | 2 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 3 | 
|---|
| South Kent Lightning | 4 | 1 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 9 | 
|---|
| Southwest Bullets | 4 | 1 | 2 | 1 | 14 | 18 | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 1 | 0 | 1 | 6 | 4 | 
|---|
| East Lambton Eagles | 3 | 2 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 4 | 
|---|
| Mt. Brydges Cougars | 3 | 2 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 
|---|
| South Kent Lightning 1 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 | 
|---|
| Wallaceburg Lakers | 3 | 2 | 1 | 0 | 13 | 6 | 3 | 2 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Wallaceburg Lakers 2 | 3 | 3 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 
|---|
| West Lorne Comets | 3 | 3 | 0 | 0 | 30 | 1 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 
|---|
Results By Venue (Minimum 2 GP)
 | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| MSC (Rink 1) | 44 | 30 | 10 | 4 | 212 | 96 | 44 | 30 | 10 | 4 | 212 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| MSC (Rink 2) | 15 | 3 | 9 | 3 | 53 | 82 | 15 | 3 | 9 | 3 | 53 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Greenwood | 9 | 6 | 2 | 1 | 33 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 33 | 21 | 
|---|
| Blenheim | 8 | 3 | 3 | 2 | 25 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 25 | 23 | 
|---|
| Ken Houston | 8 | 2 | 4 | 2 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 23 | 25 | 
|---|
| Forest (Amtelecom) | 5 | 1 | 2 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 8 | 10 | 
|---|
| South Huron | 5 | 2 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 13 | 
|---|
| Wallaceburg | 5 | 2 | 3 | 0 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 23 | 
|---|
| Atlas Tube Centre  | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Ridgetown | 4 | 1 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 10 | 
|---|
| Bo Horvat | 3 | 3 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 31 | 3 | 
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 2 | 
|---|
| Alvinston | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 
|---|
| Lambeth | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | 
|---|