Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 372 | 192 | 130 | 50 | 1401 | 1041 | 182 | 98 | 60 | 24 | 721 | 518 | 190 | 94 | 70 | 26 | 680 | 523 |
|---|
| Tournament | 34 | 24 | 9 | 1 | 125 | 52 | 23 | 17 | 6 | 0 | 90 | 30 | 11 | 7 | 3 | 1 | 35 | 22 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Playoff | 2 | 1 | 0 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 6 |
|---|
| Overall | 417 | 222 | 140 | 55 | 1577 | 1120 | 210 | 117 | 67 | 26 | 831 | 560 | 207 | 105 | 73 | 29 | 746 | 560 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 53 | 45 | 6 | 2 | 253 | 53 | 30 | 27 | 2 | 1 | 154 | 23 | 23 | 18 | 4 | 1 | 99 | 30 |
|---|
| U15 - U15 B | 28 | 19 | 7 | 2 | 92 | 45 | 16 | 10 | 5 | 1 | 51 | 28 | 12 | 9 | 2 | 1 | 41 | 17 |
|---|
| U21 - U21 B | 28 | 9 | 14 | 5 | 81 | 107 | 15 | 4 | 8 | 3 | 39 | 55 | 13 | 5 | 6 | 2 | 42 | 52 |
|---|
| U11 - U11 B | 27 | 7 | 18 | 2 | 50 | 76 | 13 | 5 | 7 | 1 | 27 | 34 | 14 | 2 | 11 | 1 | 23 | 42 |
|---|
| U13 - U13 B | 27 | 11 | 10 | 6 | 78 | 60 | 13 | 5 | 3 | 5 | 37 | 28 | 14 | 6 | 7 | 1 | 41 | 32 |
|---|
| U11 - U11 B2 | 26 | 19 | 1 | 6 | 164 | 31 | 13 | 12 | 0 | 1 | 99 | 13 | 13 | 7 | 1 | 5 | 65 | 18 |
|---|
| U13 - U13 B2 | 23 | 21 | 0 | 2 | 125 | 36 | 12 | 12 | 0 | 0 | 72 | 14 | 11 | 9 | 0 | 2 | 53 | 22 |
|---|
| U15 - U15 B2 | 22 | 10 | 9 | 3 | 69 | 57 | 11 | 6 | 4 | 1 | 42 | 29 | 11 | 4 | 5 | 2 | 27 | 28 |
|---|
| U18 - U18 B2 | 22 | 13 | 6 | 3 | 69 | 50 | 11 | 6 | 3 | 2 | 33 | 23 | 11 | 7 | 3 | 1 | 36 | 27 |
|---|
| U15 - U15 FC | 20 | 2 | 17 | 1 | 26 | 117 | 10 | 1 | 9 | 0 | 14 | 55 | 10 | 1 | 8 | 1 | 12 | 62 |
|---|
| U13 - U13 FC2 | 19 | 7 | 8 | 4 | 80 | 57 | 9 | 4 | 4 | 1 | 41 | 35 | 10 | 3 | 4 | 3 | 39 | 22 |
|---|
| U11 - U11 FC1 | 18 | 8 | 9 | 1 | 83 | 95 | 8 | 3 | 5 | 0 | 35 | 48 | 10 | 5 | 4 | 1 | 48 | 47 |
|---|
| U11 - U11 FC2 | 18 | 8 | 9 | 1 | 103 | 101 | 8 | 3 | 5 | 0 | 47 | 59 | 10 | 5 | 4 | 1 | 56 | 42 |
|---|
| U13 - U13 FC1 | 18 | 11 | 4 | 3 | 113 | 48 | 9 | 5 | 1 | 3 | 53 | 22 | 9 | 6 | 3 | 0 | 60 | 26 |
|---|
| U18 - U18 FC1 | 16 | 11 | 4 | 1 | 62 | 45 | 8 | 5 | 2 | 1 | 31 | 25 | 8 | 6 | 2 | 0 | 31 | 20 |
|---|
| U18 - U18 FC2 | 15 | 9 | 6 | 0 | 51 | 37 | 7 | 4 | 3 | 0 | 23 | 22 | 8 | 5 | 3 | 0 | 28 | 15 |
|---|
| U9 - U9 FC | 15 | 0 | 3 | 12 | 2 | 21 | 6 | 0 | 1 | 5 | 0 | 10 | 9 | 0 | 2 | 7 | 2 | 11 |
|---|
| U9 - U9 MD2 | 13 | 7 | 6 | 0 | 43 | 58 | 7 | 3 | 4 | 0 | 21 | 32 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| U9 - U9 MD1 | 9 | 5 | 3 | 1 | 33 | 26 | 4 | 2 | 1 | 1 | 12 | 5 | 5 | 3 | 2 | 0 | 21 | 21 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 24 | 15 | 8 | 1 | 90 | 56 | 12 | 7 | 4 | 1 | 53 | 34 | 12 | 8 | 4 | 0 | 37 | 22 |
|---|
| South Kent Lightning | 22 | 9 | 10 | 3 | 58 | 59 | 11 | 5 | 3 | 3 | 27 | 20 | 11 | 4 | 7 | 0 | 31 | 39 |
|---|
| Lambton Shores Predators | 19 | 9 | 5 | 5 | 52 | 32 | 10 | 4 | 3 | 3 | 19 | 14 | 9 | 5 | 2 | 2 | 33 | 18 |
|---|
| South Kent Lightning 2 | 19 | 10 | 6 | 3 | 67 | 49 | 10 | 6 | 3 | 1 | 39 | 26 | 9 | 4 | 3 | 2 | 28 | 23 |
|---|
| Wallaceburg Lakers Blue | 19 | 3 | 10 | 6 | 60 | 91 | 9 | 1 | 6 | 2 | 25 | 47 | 10 | 2 | 4 | 4 | 35 | 44 |
|---|
| Dresden Jr. Kings White | 18 | 6 | 10 | 2 | 45 | 71 | 8 | 3 | 4 | 1 | 15 | 28 | 10 | 3 | 6 | 1 | 30 | 43 |
|---|
| Petrolia Oilers 2 | 16 | 15 | 1 | 0 | 83 | 23 | 8 | 8 | 0 | 0 | 42 | 5 | 8 | 7 | 1 | 0 | 41 | 18 |
|---|
| East Lambton Eagles 2 | 15 | 12 | 2 | 1 | 95 | 33 | 8 | 6 | 1 | 1 | 47 | 16 | 7 | 6 | 1 | 0 | 48 | 17 |
|---|
| South Huron Sabres 2 | 15 | 7 | 3 | 5 | 41 | 31 | 8 | 5 | 2 | 1 | 28 | 17 | 7 | 2 | 1 | 4 | 13 | 14 |
|---|
| West Lorne Comets | 15 | 11 | 4 | 0 | 67 | 36 | 9 | 7 | 2 | 0 | 42 | 15 | 6 | 4 | 2 | 0 | 25 | 21 |
|---|
| Dresden Jr. Kings | 14 | 6 | 8 | 0 | 42 | 39 | 7 | 2 | 5 | 0 | 23 | 20 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Lambton Shores Predators 2 | 14 | 6 | 4 | 4 | 40 | 26 | 7 | 4 | 2 | 1 | 27 | 14 | 7 | 2 | 2 | 3 | 13 | 12 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 8 | 2 | 29 | 52 | 6 | 1 | 5 | 0 | 10 | 29 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| Strathroy Jr. Rockets | 13 | 10 | 2 | 1 | 62 | 16 | 5 | 4 | 1 | 0 | 27 | 5 | 8 | 6 | 1 | 1 | 35 | 11 |
|---|
| Ausable valley Coyotes | 12 | 7 | 4 | 1 | 48 | 40 | 5 | 3 | 1 | 1 | 18 | 13 | 7 | 4 | 3 | 0 | 30 | 27 |
|---|
| South Huron Sabres | 11 | 4 | 6 | 1 | 23 | 25 | 4 | 2 | 1 | 1 | 11 | 7 | 7 | 2 | 5 | 0 | 12 | 18 |
|---|
| South Kent Lightning 1 | 11 | 7 | 2 | 2 | 44 | 20 | 4 | 2 | 1 | 1 | 15 | 6 | 7 | 5 | 1 | 1 | 29 | 14 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 138 | 83 | 37 | 18 | 570 | 328 | 137 | 83 | 36 | 18 | 568 | 322 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| MSC (Rink 2) | 53 | 18 | 27 | 8 | 177 | 215 | 53 | 18 | 27 | 8 | 177 | 215 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 25 | 17 | 7 | 1 | 91 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 7 | 1 | 91 | 58 |
|---|
| Ken Houston | 25 | 8 | 14 | 3 | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 14 | 3 | 72 | 100 |
|---|
| Wallaceburg | 23 | 9 | 8 | 6 | 86 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 8 | 6 | 86 | 69 |
|---|
| Blenheim | 14 | 6 | 6 | 2 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 6 | 2 | 49 | 46 |
|---|
| Forest (Amtelecom) | 14 | 6 | 4 | 4 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 40 | 27 |
|---|
| Ridgetown | 13 | 7 | 5 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 39 | 30 |
|---|
| Bo Horvat | 11 | 8 | 2 | 1 | 63 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 63 | 30 |
|---|
| South Huron | 11 | 4 | 4 | 3 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 23 | 25 |
|---|
| Alvinston | 10 | 5 | 5 | 0 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 40 | 27 |
|---|
| East Elgin (EastLink) | 6 | 2 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 17 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Glencoe | 5 | 4 | 0 | 1 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 39 | 13 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|