Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 399 | 200 | 146 | 53 | 1464 | 1158 | 198 | 102 | 70 | 26 | 761 | 588 | 201 | 98 | 76 | 27 | 703 | 570 |
|---|
| Playoff | 156 | 76 | 65 | 15 | 534 | 472 | 78 | 39 | 29 | 10 | 267 | 235 | 78 | 37 | 36 | 5 | 267 | 237 |
|---|
| Tournament | 34 | 24 | 9 | 1 | 125 | 52 | 23 | 17 | 6 | 0 | 90 | 30 | 11 | 7 | 3 | 1 | 35 | 22 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 600 | 305 | 223 | 72 | 2161 | 1703 | 305 | 160 | 107 | 38 | 1138 | 865 | 295 | 145 | 116 | 34 | 1023 | 838 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 67 | 57 | 7 | 3 | 321 | 78 | 38 | 33 | 3 | 2 | 190 | 38 | 29 | 24 | 4 | 1 | 131 | 40 |
|---|
| U11 - U11 B | 39 | 11 | 26 | 2 | 79 | 119 | 19 | 7 | 11 | 1 | 39 | 57 | 20 | 4 | 15 | 1 | 40 | 62 |
|---|
| U15 - U15 B | 37 | 22 | 12 | 3 | 104 | 66 | 20 | 12 | 7 | 1 | 54 | 32 | 17 | 10 | 5 | 2 | 50 | 34 |
|---|
| U13 - U13 B | 36 | 14 | 16 | 6 | 105 | 90 | 18 | 8 | 5 | 5 | 54 | 39 | 18 | 6 | 11 | 1 | 51 | 51 |
|---|
| U15 - U15 B2 | 36 | 19 | 13 | 4 | 106 | 85 | 18 | 9 | 7 | 2 | 56 | 43 | 18 | 10 | 6 | 2 | 50 | 42 |
|---|
| U11 - U11 B2 | 35 | 25 | 4 | 6 | 192 | 45 | 17 | 15 | 1 | 1 | 108 | 20 | 18 | 10 | 3 | 5 | 84 | 25 |
|---|
| U21 - U21 B | 34 | 10 | 18 | 6 | 95 | 133 | 18 | 5 | 9 | 4 | 49 | 65 | 16 | 5 | 9 | 2 | 46 | 68 |
|---|
| U18 - U18 B2 | 33 | 19 | 10 | 4 | 108 | 87 | 17 | 8 | 6 | 3 | 53 | 48 | 16 | 11 | 4 | 1 | 55 | 39 |
|---|
| U11 - U11 FC1 | 30 | 12 | 17 | 1 | 113 | 155 | 14 | 5 | 9 | 0 | 48 | 75 | 16 | 7 | 8 | 1 | 65 | 80 |
|---|
| U11 - U11 FC2 | 30 | 17 | 10 | 3 | 181 | 145 | 15 | 7 | 6 | 2 | 88 | 87 | 15 | 10 | 4 | 1 | 93 | 58 |
|---|
| U13 - U13 B2 | 30 | 26 | 1 | 3 | 173 | 52 | 15 | 14 | 0 | 1 | 94 | 24 | 15 | 12 | 1 | 2 | 79 | 28 |
|---|
| U13 - U13 FC2 | 28 | 15 | 8 | 5 | 134 | 66 | 15 | 10 | 4 | 1 | 83 | 39 | 13 | 5 | 4 | 4 | 51 | 27 |
|---|
| U15 - U15 FC | 28 | 4 | 22 | 2 | 39 | 141 | 14 | 1 | 12 | 1 | 19 | 70 | 14 | 3 | 10 | 1 | 20 | 71 |
|---|
| U13 - U13 FC1 | 27 | 11 | 10 | 6 | 123 | 79 | 13 | 5 | 3 | 5 | 58 | 35 | 14 | 6 | 7 | 1 | 65 | 44 |
|---|
| U18 - U18 FC1 | 25 | 17 | 6 | 2 | 96 | 67 | 14 | 11 | 2 | 1 | 57 | 35 | 11 | 6 | 4 | 1 | 39 | 32 |
|---|
| U9 - U9 FC | 24 | 2 | 9 | 13 | 20 | 62 | 10 | 0 | 4 | 6 | 7 | 33 | 14 | 2 | 5 | 7 | 13 | 29 |
|---|
| U18 - U18 FC2 | 22 | 10 | 11 | 1 | 67 | 67 | 10 | 4 | 5 | 1 | 30 | 42 | 12 | 6 | 6 | 0 | 37 | 25 |
|---|
| U9 - U9 MD2 | 19 | 8 | 10 | 1 | 55 | 82 | 10 | 3 | 7 | 0 | 26 | 52 | 9 | 5 | 3 | 1 | 29 | 30 |
|---|
| U9 - U9 MD1 | 18 | 6 | 11 | 1 | 50 | 84 | 9 | 3 | 5 | 1 | 25 | 31 | 9 | 3 | 6 | 0 | 25 | 53 |
|---|
Results By Opponent (Minimum 14 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Kent Lightning | 38 | 18 | 16 | 4 | 116 | 97 | 20 | 10 | 7 | 3 | 63 | 43 | 18 | 8 | 9 | 1 | 53 | 54 |
|---|
| South Kent Lightning 2 | 37 | 18 | 15 | 4 | 119 | 106 | 20 | 11 | 7 | 2 | 68 | 56 | 17 | 7 | 8 | 2 | 51 | 50 |
|---|
| Wallaceburg Lakers Blue | 33 | 10 | 15 | 8 | 100 | 141 | 17 | 5 | 9 | 3 | 45 | 73 | 16 | 5 | 6 | 5 | 55 | 68 |
|---|
| Petrolia Oilers | 30 | 19 | 9 | 2 | 114 | 65 | 14 | 9 | 4 | 1 | 66 | 34 | 16 | 10 | 5 | 1 | 48 | 31 |
|---|
| Dresden Jr. Kings White | 26 | 7 | 13 | 6 | 60 | 93 | 13 | 3 | 6 | 4 | 24 | 44 | 13 | 4 | 7 | 2 | 36 | 49 |
|---|
| Lambton Shores Predators | 24 | 10 | 9 | 5 | 60 | 49 | 12 | 5 | 4 | 3 | 22 | 16 | 12 | 5 | 5 | 2 | 38 | 33 |
|---|
| Lambton Shores Predators 2 | 24 | 13 | 6 | 5 | 72 | 47 | 12 | 7 | 3 | 2 | 40 | 23 | 12 | 6 | 3 | 3 | 32 | 24 |
|---|
| South Huron Sabres 2 | 24 | 12 | 7 | 5 | 60 | 49 | 11 | 7 | 3 | 1 | 36 | 25 | 13 | 5 | 4 | 4 | 24 | 24 |
|---|
| East Lambton Eagles | 23 | 10 | 11 | 2 | 61 | 56 | 11 | 5 | 4 | 2 | 29 | 24 | 12 | 5 | 7 | 0 | 32 | 32 |
|---|
| Petrolia Oilers 2 | 22 | 20 | 1 | 1 | 118 | 32 | 10 | 9 | 0 | 1 | 48 | 9 | 12 | 11 | 1 | 0 | 70 | 23 |
|---|
| Dresden Jr. Kings Maroon | 19 | 4 | 13 | 2 | 36 | 82 | 9 | 2 | 7 | 0 | 14 | 45 | 10 | 2 | 6 | 2 | 22 | 37 |
|---|
| Dresden Jr. Kings | 18 | 8 | 9 | 1 | 51 | 47 | 9 | 4 | 5 | 0 | 28 | 22 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| East Lambton Eagles 2 | 18 | 14 | 3 | 1 | 113 | 40 | 10 | 7 | 2 | 1 | 59 | 22 | 8 | 7 | 1 | 0 | 54 | 18 |
|---|
| South Huron Sabres | 18 | 6 | 11 | 1 | 43 | 46 | 7 | 3 | 3 | 1 | 17 | 14 | 11 | 3 | 8 | 0 | 26 | 32 |
|---|
| South Kent Lightning 1 | 17 | 9 | 6 | 2 | 66 | 38 | 7 | 3 | 3 | 1 | 25 | 18 | 10 | 6 | 3 | 1 | 41 | 20 |
|---|
| West Lorne Comets | 17 | 13 | 4 | 0 | 81 | 37 | 10 | 8 | 2 | 0 | 53 | 15 | 7 | 5 | 2 | 0 | 28 | 22 |
|---|
| Elgin-Thames 73s | 16 | 8 | 8 | 0 | 43 | 43 | 7 | 4 | 3 | 0 | 17 | 18 | 9 | 4 | 5 | 0 | 26 | 25 |
|---|
| Mt. Brydges Cougars | 15 | 9 | 6 | 0 | 49 | 71 | 8 | 6 | 2 | 0 | 35 | 32 | 7 | 3 | 4 | 0 | 14 | 39 |
|---|
| Southwest Bullets | 15 | 10 | 3 | 2 | 92 | 52 | 8 | 4 | 3 | 1 | 38 | 32 | 7 | 6 | 0 | 1 | 54 | 20 |
|---|
| Strathroy Jr. Rockets | 14 | 11 | 2 | 1 | 65 | 18 | 5 | 4 | 1 | 0 | 27 | 5 | 9 | 7 | 1 | 1 | 38 | 13 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 189 | 106 | 58 | 25 | 729 | 501 | 188 | 106 | 57 | 25 | 727 | 495 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| MSC (Rink 2) | 99 | 39 | 47 | 13 | 331 | 356 | 96 | 38 | 45 | 13 | 325 | 347 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Greenwood | 35 | 24 | 9 | 2 | 142 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 9 | 2 | 142 | 86 |
|---|
| Ken Houston | 33 | 9 | 19 | 5 | 85 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 9 | 19 | 5 | 85 | 127 |
|---|
| Wallaceburg | 29 | 12 | 10 | 7 | 109 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 12 | 10 | 7 | 109 | 94 |
|---|
| Blenheim | 22 | 11 | 8 | 3 | 79 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 8 | 3 | 79 | 64 |
|---|
| Forest (Amtelecom) | 22 | 10 | 8 | 4 | 64 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 64 | 54 |
|---|
| Ridgetown | 22 | 9 | 12 | 1 | 58 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 12 | 1 | 58 | 56 |
|---|
| Alvinston | 16 | 8 | 8 | 0 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 53 | 43 |
|---|
| South Huron | 16 | 6 | 7 | 3 | 41 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 7 | 3 | 41 | 42 |
|---|
| Bo Horvat | 15 | 11 | 3 | 1 | 83 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 3 | 1 | 83 | 39 |
|---|
| Stephen Township | 8 | 2 | 5 | 1 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 9 | 14 |
|---|
| East Elgin (EastLink) | 7 | 2 | 5 | 0 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 23 |
|---|
| Glencoe | 7 | 6 | 0 | 1 | 55 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 55 | 22 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Tri-Township | 5 | 2 | 3 | 0 | 7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 33 |
|---|