Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 386 | 198 | 137 | 51 | 1439 | 1100 | 192 | 101 | 66 | 25 | 747 | 558 | 194 | 97 | 71 | 26 | 692 | 542 |
|---|
| Playoff | 72 | 37 | 24 | 11 | 270 | 207 | 36 | 19 | 9 | 8 | 133 | 100 | 36 | 18 | 15 | 3 | 137 | 107 |
|---|
| Tournament | 34 | 24 | 9 | 1 | 125 | 52 | 23 | 17 | 6 | 0 | 90 | 30 | 11 | 7 | 3 | 1 | 35 | 22 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 501 | 264 | 171 | 66 | 1872 | 1380 | 256 | 139 | 82 | 35 | 990 | 700 | 245 | 125 | 89 | 31 | 882 | 680 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 58 | 49 | 6 | 3 | 281 | 59 | 33 | 29 | 2 | 2 | 170 | 26 | 25 | 20 | 4 | 1 | 111 | 33 |
|---|
| U13 - U13 B | 34 | 14 | 14 | 6 | 99 | 80 | 17 | 8 | 4 | 5 | 51 | 35 | 17 | 6 | 10 | 1 | 48 | 45 |
|---|
| U15 - U15 B | 33 | 21 | 9 | 3 | 101 | 55 | 18 | 11 | 6 | 1 | 52 | 30 | 15 | 10 | 3 | 2 | 49 | 25 |
|---|
| U21 - U21 B | 33 | 10 | 17 | 6 | 92 | 129 | 18 | 5 | 9 | 4 | 49 | 65 | 15 | 5 | 8 | 2 | 43 | 64 |
|---|
| U11 - U11 B | 32 | 9 | 21 | 2 | 60 | 93 | 16 | 6 | 9 | 1 | 32 | 46 | 16 | 3 | 12 | 1 | 28 | 47 |
|---|
| U11 - U11 B2 | 29 | 22 | 1 | 6 | 182 | 33 | 15 | 14 | 0 | 1 | 105 | 15 | 14 | 8 | 1 | 5 | 77 | 18 |
|---|
| U13 - U13 B2 | 28 | 24 | 1 | 3 | 154 | 51 | 14 | 13 | 0 | 1 | 85 | 23 | 14 | 11 | 1 | 2 | 69 | 28 |
|---|
| U18 - U18 B2 | 28 | 18 | 6 | 4 | 98 | 67 | 14 | 8 | 3 | 3 | 47 | 34 | 14 | 10 | 3 | 1 | 51 | 33 |
|---|
| U15 - U15 B2 | 27 | 13 | 10 | 4 | 84 | 66 | 13 | 7 | 4 | 2 | 47 | 31 | 14 | 6 | 6 | 2 | 37 | 35 |
|---|
| U11 - U11 FC1 | 25 | 11 | 13 | 1 | 101 | 125 | 11 | 4 | 7 | 0 | 39 | 61 | 14 | 7 | 6 | 1 | 62 | 64 |
|---|
| U15 - U15 FC | 24 | 3 | 19 | 2 | 34 | 128 | 12 | 1 | 10 | 1 | 18 | 61 | 12 | 2 | 9 | 1 | 16 | 67 |
|---|
| U11 - U11 FC2 | 23 | 12 | 9 | 2 | 135 | 116 | 11 | 5 | 5 | 1 | 66 | 68 | 12 | 7 | 4 | 1 | 69 | 48 |
|---|
| U13 - U13 FC2 | 23 | 11 | 8 | 4 | 104 | 60 | 12 | 7 | 4 | 1 | 62 | 37 | 11 | 4 | 4 | 3 | 42 | 23 |
|---|
| U13 - U13 FC1 | 20 | 11 | 5 | 4 | 116 | 54 | 11 | 5 | 2 | 4 | 56 | 28 | 9 | 6 | 3 | 0 | 60 | 26 |
|---|
| U18 - U18 FC1 | 20 | 13 | 5 | 2 | 75 | 56 | 10 | 7 | 2 | 1 | 41 | 30 | 10 | 6 | 3 | 1 | 34 | 26 |
|---|
| U18 - U18 FC2 | 20 | 10 | 9 | 1 | 62 | 53 | 9 | 4 | 4 | 1 | 26 | 30 | 11 | 6 | 5 | 0 | 36 | 23 |
|---|
| U9 - U9 FC | 16 | 1 | 3 | 12 | 7 | 23 | 6 | 0 | 1 | 5 | 0 | 10 | 10 | 1 | 2 | 7 | 7 | 13 |
|---|
| U9 - U9 MD2 | 15 | 7 | 8 | 0 | 48 | 73 | 9 | 3 | 6 | 0 | 26 | 47 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| U9 - U9 MD1 | 13 | 5 | 7 | 1 | 39 | 59 | 7 | 2 | 4 | 1 | 18 | 23 | 6 | 3 | 3 | 0 | 21 | 36 |
|---|
Results By Opponent (Minimum 11 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 27 | 18 | 8 | 1 | 107 | 59 | 14 | 9 | 4 | 1 | 66 | 34 | 13 | 9 | 4 | 0 | 41 | 25 |
|---|
| South Kent Lightning | 27 | 12 | 12 | 3 | 82 | 71 | 15 | 7 | 5 | 3 | 46 | 31 | 12 | 5 | 7 | 0 | 36 | 40 |
|---|
| Wallaceburg Lakers Blue | 27 | 7 | 13 | 7 | 82 | 115 | 13 | 3 | 8 | 2 | 33 | 61 | 14 | 4 | 5 | 5 | 49 | 54 |
|---|
| South Kent Lightning 2 | 25 | 13 | 8 | 4 | 88 | 66 | 12 | 7 | 3 | 2 | 47 | 31 | 13 | 6 | 5 | 2 | 41 | 35 |
|---|
| Lambton Shores Predators | 22 | 10 | 7 | 5 | 55 | 38 | 12 | 5 | 4 | 3 | 22 | 16 | 10 | 5 | 3 | 2 | 33 | 22 |
|---|
| Dresden Jr. Kings White | 21 | 7 | 10 | 4 | 49 | 73 | 10 | 3 | 4 | 3 | 17 | 30 | 11 | 4 | 6 | 1 | 32 | 43 |
|---|
| Petrolia Oilers 2 | 21 | 19 | 1 | 1 | 108 | 32 | 10 | 9 | 0 | 1 | 48 | 9 | 11 | 10 | 1 | 0 | 60 | 23 |
|---|
| Lambton Shores Predators 2 | 20 | 10 | 5 | 5 | 62 | 40 | 10 | 6 | 2 | 2 | 37 | 19 | 10 | 4 | 3 | 3 | 25 | 21 |
|---|
| South Huron Sabres 2 | 18 | 9 | 4 | 5 | 50 | 38 | 9 | 6 | 2 | 1 | 33 | 20 | 9 | 3 | 2 | 4 | 17 | 18 |
|---|
| Dresden Jr. Kings | 17 | 7 | 9 | 1 | 50 | 47 | 8 | 3 | 5 | 0 | 27 | 22 | 9 | 4 | 4 | 1 | 23 | 25 |
|---|
| East Lambton Eagles 2 | 16 | 13 | 2 | 1 | 101 | 34 | 8 | 6 | 1 | 1 | 47 | 16 | 8 | 7 | 1 | 0 | 54 | 18 |
|---|
| South Huron Sabres | 16 | 5 | 10 | 1 | 37 | 42 | 6 | 2 | 3 | 1 | 12 | 12 | 10 | 3 | 7 | 0 | 25 | 30 |
|---|
| West Lorne Comets | 16 | 12 | 4 | 0 | 70 | 37 | 9 | 7 | 2 | 0 | 42 | 15 | 7 | 5 | 2 | 0 | 28 | 22 |
|---|
| Dresden Jr. Kings Maroon | 14 | 4 | 8 | 2 | 31 | 53 | 7 | 2 | 5 | 0 | 12 | 30 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| East Lambton Eagles | 14 | 6 | 6 | 2 | 41 | 30 | 7 | 4 | 1 | 2 | 21 | 12 | 7 | 2 | 5 | 0 | 20 | 18 |
|---|
| Elgin-Thames 73s | 13 | 8 | 5 | 0 | 43 | 29 | 5 | 4 | 1 | 0 | 17 | 10 | 8 | 4 | 4 | 0 | 26 | 19 |
|---|
| Mt. Brydges Cougars | 13 | 7 | 6 | 0 | 42 | 66 | 7 | 5 | 2 | 0 | 31 | 29 | 6 | 2 | 4 | 0 | 11 | 37 |
|---|
| South Kent Lightning 1 | 13 | 7 | 4 | 2 | 45 | 25 | 5 | 2 | 2 | 1 | 15 | 8 | 8 | 5 | 2 | 1 | 30 | 17 |
|---|
| Strathroy Jr. Rockets | 13 | 10 | 2 | 1 | 62 | 16 | 5 | 4 | 1 | 0 | 27 | 5 | 8 | 6 | 1 | 1 | 35 | 11 |
|---|
| Ausable valley Coyotes | 12 | 7 | 4 | 1 | 48 | 40 | 5 | 3 | 1 | 1 | 18 | 13 | 7 | 4 | 3 | 0 | 30 | 27 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 163 | 94 | 46 | 23 | 660 | 427 | 162 | 94 | 45 | 23 | 658 | 421 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| MSC (Rink 2) | 74 | 29 | 33 | 12 | 246 | 256 | 74 | 29 | 33 | 12 | 246 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 31 | 22 | 8 | 1 | 125 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 22 | 8 | 1 | 125 | 80 |
|---|
| Ken Houston | 29 | 9 | 16 | 4 | 79 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 16 | 4 | 79 | 110 |
|---|
| Wallaceburg | 27 | 11 | 9 | 7 | 100 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 9 | 7 | 100 | 79 |
|---|
| Forest (Amtelecom) | 18 | 8 | 6 | 4 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 52 | 40 |
|---|
| Blenheim | 16 | 8 | 6 | 2 | 57 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 6 | 2 | 57 | 49 |
|---|
| Ridgetown | 16 | 7 | 8 | 1 | 42 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 8 | 1 | 42 | 39 |
|---|
| South Huron | 15 | 5 | 7 | 3 | 38 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 7 | 3 | 38 | 41 |
|---|
| Bo Horvat | 14 | 11 | 2 | 1 | 83 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 2 | 1 | 83 | 32 |
|---|
| Alvinston | 11 | 5 | 6 | 0 | 41 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 41 | 29 |
|---|
| East Elgin (EastLink) | 6 | 2 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 17 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Glencoe | 5 | 4 | 0 | 1 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 39 | 13 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stephen Township | 4 | 1 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 7 |
|---|
| Tri-Township | 4 | 1 | 3 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 31 |
|---|
| Watford | 4 | 4 | 0 | 0 | 33 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 33 | 7 |
|---|