Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 364 | 189 | 126 | 49 | 1376 | 1024 | 180 | 97 | 60 | 23 | 715 | 515 | 184 | 92 | 66 | 26 | 661 | 509 |
|---|
| Tournament | 29 | 20 | 8 | 1 | 108 | 47 | 20 | 15 | 5 | 0 | 78 | 26 | 9 | 5 | 3 | 1 | 30 | 21 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 402 | 214 | 135 | 53 | 1522 | 1092 | 205 | 114 | 66 | 25 | 813 | 553 | 197 | 100 | 69 | 28 | 709 | 539 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 47 | 41 | 4 | 2 | 235 | 46 | 27 | 25 | 1 | 1 | 142 | 19 | 20 | 16 | 3 | 1 | 93 | 27 |
|---|
| U15 - U15 B | 27 | 18 | 7 | 2 | 88 | 44 | 15 | 9 | 5 | 1 | 47 | 27 | 12 | 9 | 2 | 1 | 41 | 17 |
|---|
| U11 - U11 B | 26 | 7 | 17 | 2 | 50 | 75 | 13 | 5 | 7 | 1 | 27 | 34 | 13 | 2 | 10 | 1 | 23 | 41 |
|---|
| U11 - U11 B2 | 26 | 19 | 1 | 6 | 164 | 31 | 13 | 12 | 0 | 1 | 99 | 13 | 13 | 7 | 1 | 5 | 65 | 18 |
|---|
| U21 - U21 B | 26 | 8 | 14 | 4 | 74 | 102 | 14 | 4 | 8 | 2 | 37 | 53 | 12 | 4 | 6 | 2 | 37 | 49 |
|---|
| U13 - U13 B | 25 | 10 | 9 | 6 | 67 | 56 | 13 | 5 | 3 | 5 | 37 | 28 | 12 | 5 | 6 | 1 | 30 | 28 |
|---|
| U13 - U13 B2 | 23 | 21 | 0 | 2 | 125 | 36 | 12 | 12 | 0 | 0 | 72 | 14 | 11 | 9 | 0 | 2 | 53 | 22 |
|---|
| U18 - U18 B2 | 22 | 13 | 6 | 3 | 69 | 50 | 11 | 6 | 3 | 2 | 33 | 23 | 11 | 7 | 3 | 1 | 36 | 27 |
|---|
| U15 - U15 B2 | 21 | 10 | 8 | 3 | 67 | 53 | 11 | 6 | 4 | 1 | 42 | 29 | 10 | 4 | 4 | 2 | 25 | 24 |
|---|
| U15 - U15 FC | 20 | 2 | 17 | 1 | 26 | 117 | 10 | 1 | 9 | 0 | 14 | 55 | 10 | 1 | 8 | 1 | 12 | 62 |
|---|
| U11 - U11 FC1 | 18 | 8 | 9 | 1 | 83 | 95 | 8 | 3 | 5 | 0 | 35 | 48 | 10 | 5 | 4 | 1 | 48 | 47 |
|---|
| U13 - U13 FC1 | 18 | 11 | 4 | 3 | 113 | 48 | 9 | 5 | 1 | 3 | 53 | 22 | 9 | 6 | 3 | 0 | 60 | 26 |
|---|
| U13 - U13 FC2 | 18 | 7 | 8 | 3 | 76 | 53 | 9 | 4 | 4 | 1 | 41 | 35 | 9 | 3 | 4 | 2 | 35 | 18 |
|---|
| U11 - U11 FC2 | 17 | 7 | 9 | 1 | 94 | 99 | 8 | 3 | 5 | 0 | 47 | 59 | 9 | 4 | 4 | 1 | 47 | 40 |
|---|
| U18 - U18 FC1 | 16 | 11 | 4 | 1 | 62 | 45 | 8 | 5 | 2 | 1 | 31 | 25 | 8 | 6 | 2 | 0 | 31 | 20 |
|---|
| U18 - U18 FC2 | 15 | 9 | 6 | 0 | 51 | 37 | 7 | 4 | 3 | 0 | 23 | 22 | 8 | 5 | 3 | 0 | 28 | 15 |
|---|
| U9 - U9 FC | 15 | 0 | 3 | 12 | 2 | 21 | 6 | 0 | 1 | 5 | 0 | 10 | 9 | 0 | 2 | 7 | 2 | 11 |
|---|
| U9 - U9 MD2 | 13 | 7 | 6 | 0 | 43 | 58 | 7 | 3 | 4 | 0 | 21 | 32 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| U9 - U9 MD1 | 9 | 5 | 3 | 1 | 33 | 26 | 4 | 2 | 1 | 1 | 12 | 5 | 5 | 3 | 2 | 0 | 21 | 21 |
|---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 23 | 15 | 7 | 1 | 90 | 55 | 12 | 7 | 4 | 1 | 53 | 34 | 11 | 8 | 3 | 0 | 37 | 21 |
|---|
| South Kent Lightning | 21 | 9 | 9 | 3 | 56 | 55 | 11 | 5 | 3 | 3 | 27 | 20 | 10 | 4 | 6 | 0 | 29 | 35 |
|---|
| Lambton Shores Predators | 19 | 9 | 5 | 5 | 52 | 32 | 10 | 4 | 3 | 3 | 19 | 14 | 9 | 5 | 2 | 2 | 33 | 18 |
|---|
| South Kent Lightning 2 | 19 | 10 | 6 | 3 | 67 | 49 | 10 | 6 | 3 | 1 | 39 | 26 | 9 | 4 | 3 | 2 | 28 | 23 |
|---|
| Dresden Jr. Kings White | 18 | 6 | 10 | 2 | 45 | 71 | 8 | 3 | 4 | 1 | 15 | 28 | 10 | 3 | 6 | 1 | 30 | 43 |
|---|
| Wallaceburg Lakers Blue | 18 | 3 | 10 | 5 | 56 | 87 | 9 | 1 | 6 | 2 | 25 | 47 | 9 | 2 | 4 | 3 | 31 | 40 |
|---|
| Petrolia Oilers 2 | 16 | 15 | 1 | 0 | 83 | 23 | 8 | 8 | 0 | 0 | 42 | 5 | 8 | 7 | 1 | 0 | 41 | 18 |
|---|
| East Lambton Eagles 2 | 15 | 12 | 2 | 1 | 95 | 33 | 8 | 6 | 1 | 1 | 47 | 16 | 7 | 6 | 1 | 0 | 48 | 17 |
|---|
| South Huron Sabres 2 | 15 | 7 | 3 | 5 | 41 | 31 | 8 | 5 | 2 | 1 | 28 | 17 | 7 | 2 | 1 | 4 | 13 | 14 |
|---|
| West Lorne Comets | 15 | 11 | 4 | 0 | 67 | 36 | 9 | 7 | 2 | 0 | 42 | 15 | 6 | 4 | 2 | 0 | 25 | 21 |
|---|
| Dresden Jr. Kings | 14 | 6 | 8 | 0 | 42 | 39 | 7 | 2 | 5 | 0 | 23 | 20 | 7 | 4 | 3 | 0 | 19 | 19 |
|---|
| Lambton Shores Predators 2 | 14 | 6 | 4 | 4 | 40 | 26 | 7 | 4 | 2 | 1 | 27 | 14 | 7 | 2 | 2 | 3 | 13 | 12 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 8 | 2 | 29 | 52 | 6 | 1 | 5 | 0 | 10 | 29 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| Strathroy Jr. Rockets | 12 | 9 | 2 | 1 | 58 | 15 | 4 | 3 | 1 | 0 | 23 | 4 | 8 | 6 | 1 | 1 | 35 | 11 |
|---|
| Ausable valley Coyotes | 11 | 7 | 4 | 0 | 46 | 38 | 4 | 3 | 1 | 0 | 16 | 11 | 7 | 4 | 3 | 0 | 30 | 27 |
|---|
| South Kent Lightning 1 | 11 | 7 | 2 | 2 | 44 | 20 | 4 | 2 | 1 | 1 | 15 | 6 | 7 | 5 | 1 | 1 | 29 | 14 |
|---|
| Elgin-Thames 73s | 10 | 6 | 4 | 0 | 34 | 21 | 3 | 3 | 0 | 0 | 13 | 4 | 7 | 3 | 4 | 0 | 21 | 17 |
|---|
| Mt. Brydges Cougars | 10 | 6 | 4 | 0 | 35 | 36 | 5 | 4 | 1 | 0 | 24 | 14 | 5 | 2 | 3 | 0 | 11 | 22 |
|---|
| South Huron Sabres | 10 | 4 | 5 | 1 | 22 | 23 | 4 | 2 | 1 | 1 | 11 | 7 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| Southwest Bullets | 10 | 6 | 3 | 1 | 61 | 33 | 5 | 2 | 3 | 0 | 23 | 22 | 5 | 4 | 0 | 1 | 38 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 137 | 83 | 37 | 17 | 568 | 326 | 136 | 83 | 36 | 17 | 566 | 320 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| MSC (Rink 2) | 52 | 17 | 27 | 8 | 173 | 214 | 52 | 17 | 27 | 8 | 173 | 214 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 25 | 8 | 14 | 3 | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 14 | 3 | 72 | 100 |
|---|
| Greenwood | 24 | 17 | 6 | 1 | 91 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 6 | 1 | 91 | 57 |
|---|
| Wallaceburg | 21 | 9 | 7 | 5 | 81 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 5 | 81 | 63 |
|---|
| Forest (Amtelecom) | 14 | 6 | 4 | 4 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 40 | 27 |
|---|
| Blenheim | 13 | 6 | 5 | 2 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 47 | 42 |
|---|
| Ridgetown | 13 | 7 | 5 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 39 | 30 |
|---|
| Alvinston | 10 | 5 | 5 | 0 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 40 | 27 |
|---|
| Bo Horvat | 10 | 7 | 2 | 1 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 54 | 28 |
|---|
| South Huron | 10 | 4 | 3 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 22 | 23 |
|---|
| East Elgin (EastLink) | 6 | 2 | 4 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 20 | 17 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe | 4 | 3 | 0 | 1 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 34 | 10 |
|---|