Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 251 | 131 | 83 | 37 | 1012 | 685 | 121 | 62 | 42 | 17 | 503 | 348 | 130 | 69 | 41 | 20 | 509 | 337 |
|---|
| Tournament | 16 | 10 | 5 | 1 | 61 | 27 | 11 | 8 | 3 | 0 | 47 | 16 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 276 | 146 | 89 | 41 | 1111 | 733 | 137 | 72 | 46 | 19 | 570 | 376 | 139 | 74 | 43 | 22 | 541 | 357 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 30 | 25 | 3 | 2 | 161 | 31 | 16 | 14 | 1 | 1 | 97 | 14 | 14 | 11 | 2 | 1 | 64 | 17 |
|---|
| U15 - U15 B | 21 | 12 | 7 | 2 | 64 | 38 | 12 | 6 | 5 | 1 | 33 | 23 | 9 | 6 | 2 | 1 | 31 | 15 |
|---|
| U11 - U11 B2 | 19 | 14 | 1 | 4 | 130 | 21 | 10 | 9 | 0 | 1 | 84 | 8 | 9 | 5 | 1 | 3 | 46 | 13 |
|---|
| U11 - U11 B | 17 | 6 | 10 | 1 | 41 | 45 | 9 | 4 | 4 | 1 | 21 | 24 | 8 | 2 | 6 | 0 | 20 | 21 |
|---|
| U21 - U21 B | 17 | 5 | 8 | 4 | 50 | 69 | 8 | 1 | 5 | 2 | 22 | 36 | 9 | 4 | 3 | 2 | 28 | 33 |
|---|
| U13 - U13 B | 16 | 8 | 5 | 3 | 57 | 38 | 9 | 4 | 2 | 3 | 31 | 21 | 7 | 4 | 3 | 0 | 26 | 17 |
|---|
| U13 - U13 B2 | 15 | 13 | 0 | 2 | 83 | 25 | 8 | 8 | 0 | 0 | 47 | 10 | 7 | 5 | 0 | 2 | 36 | 15 |
|---|
| U18 - U18 B2 | 15 | 10 | 3 | 2 | 50 | 34 | 8 | 5 | 2 | 1 | 22 | 16 | 7 | 5 | 1 | 1 | 28 | 18 |
|---|
| U11 - U11 FC1 | 14 | 6 | 7 | 1 | 62 | 71 | 4 | 1 | 3 | 0 | 14 | 24 | 10 | 5 | 4 | 1 | 48 | 47 |
|---|
| U11 - U11 FC2 | 14 | 6 | 8 | 0 | 83 | 88 | 7 | 3 | 4 | 0 | 45 | 54 | 7 | 3 | 4 | 0 | 38 | 34 |
|---|
| U13 - U13 FC1 | 13 | 9 | 2 | 2 | 82 | 25 | 7 | 4 | 1 | 2 | 41 | 16 | 6 | 5 | 1 | 0 | 41 | 9 |
|---|
| U15 - U15 FC | 13 | 2 | 10 | 1 | 24 | 73 | 7 | 1 | 6 | 0 | 14 | 36 | 6 | 1 | 4 | 1 | 10 | 37 |
|---|
| U18 - U18 FC1 | 13 | 9 | 3 | 1 | 50 | 33 | 6 | 4 | 1 | 1 | 23 | 15 | 7 | 5 | 2 | 0 | 27 | 18 |
|---|
| U15 - U15 B2 | 12 | 3 | 7 | 2 | 36 | 37 | 6 | 2 | 4 | 0 | 25 | 21 | 6 | 1 | 3 | 2 | 11 | 16 |
|---|
| U13 - U13 FC2 | 11 | 3 | 6 | 2 | 41 | 35 | 3 | 1 | 2 | 0 | 13 | 17 | 8 | 2 | 4 | 2 | 28 | 18 |
|---|
| U18 - U18 FC2 | 11 | 6 | 5 | 0 | 33 | 33 | 6 | 3 | 3 | 0 | 16 | 22 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| U9 - U9 FC | 11 | 0 | 0 | 11 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 1 |
|---|
| U9 - U9 MD1 | 7 | 4 | 2 | 1 | 28 | 19 | 3 | 1 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 19 | 14 |
|---|
| U9 - U9 MD2 | 7 | 5 | 2 | 0 | 35 | 17 | 3 | 1 | 2 | 0 | 13 | 14 | 4 | 4 | 0 | 0 | 22 | 3 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 15 | 9 | 6 | 0 | 56 | 35 | 8 | 4 | 4 | 0 | 30 | 22 | 7 | 5 | 2 | 0 | 26 | 13 |
|---|
| South Kent Lightning 2 | 15 | 9 | 3 | 3 | 58 | 32 | 8 | 6 | 1 | 1 | 33 | 14 | 7 | 3 | 2 | 2 | 25 | 18 |
|---|
| South Kent Lightning | 14 | 5 | 6 | 3 | 39 | 39 | 6 | 1 | 2 | 3 | 11 | 13 | 8 | 4 | 4 | 0 | 28 | 26 |
|---|
| Wallaceburg Lakers Blue | 14 | 3 | 8 | 3 | 47 | 70 | 7 | 1 | 5 | 1 | 22 | 37 | 7 | 2 | 3 | 2 | 25 | 33 |
|---|
| Lambton Shores Predators | 13 | 5 | 4 | 4 | 36 | 27 | 6 | 1 | 2 | 3 | 10 | 10 | 7 | 4 | 2 | 1 | 26 | 17 |
|---|
| Dresden Jr. Kings Maroon | 11 | 3 | 6 | 2 | 28 | 40 | 5 | 1 | 4 | 0 | 9 | 24 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| Dresden Jr. Kings White | 11 | 3 | 6 | 2 | 25 | 44 | 4 | 1 | 2 | 1 | 4 | 13 | 7 | 2 | 4 | 1 | 21 | 31 |
|---|
| Dresden Jr. Kings | 10 | 4 | 6 | 0 | 29 | 28 | 6 | 1 | 5 | 0 | 17 | 20 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| Lambton Shores Predators 2 | 10 | 4 | 3 | 3 | 27 | 15 | 6 | 3 | 2 | 1 | 21 | 10 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Petrolia Oilers 2 | 10 | 9 | 1 | 0 | 53 | 14 | 5 | 5 | 0 | 0 | 28 | 2 | 5 | 4 | 1 | 0 | 25 | 12 |
|---|
| South Huron Sabres 2 | 10 | 4 | 2 | 4 | 28 | 22 | 4 | 3 | 1 | 0 | 17 | 9 | 6 | 1 | 1 | 4 | 11 | 13 |
|---|
| East Lambton Eagles 2 | 9 | 7 | 2 | 0 | 57 | 25 | 4 | 3 | 1 | 0 | 24 | 9 | 5 | 4 | 1 | 0 | 33 | 16 |
|---|
| South Kent Lightning 1 | 8 | 4 | 2 | 2 | 27 | 17 | 3 | 1 | 1 | 1 | 8 | 6 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Ausable valley Coyotes | 7 | 5 | 2 | 0 | 34 | 18 | 3 | 2 | 1 | 0 | 10 | 9 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Mt. Brydges Cougars | 7 | 5 | 2 | 0 | 30 | 19 | 5 | 4 | 1 | 0 | 24 | 14 | 2 | 1 | 1 | 0 | 6 | 5 |
|---|
| Southwest Bullets | 7 | 4 | 2 | 1 | 41 | 25 | 3 | 1 | 2 | 0 | 18 | 17 | 4 | 3 | 0 | 1 | 23 | 8 |
|---|
| Strathroy Jr. Rockets | 7 | 6 | 1 | 0 | 39 | 9 | 1 | 1 | 0 | 0 | 9 | 1 | 6 | 5 | 1 | 0 | 30 | 8 |
|---|
| Wallaceburg Lakers | 7 | 3 | 4 | 0 | 23 | 21 | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Wallaceburg Lakers Red | 7 | 5 | 2 | 0 | 41 | 18 | 3 | 3 | 0 | 0 | 18 | 7 | 4 | 2 | 2 | 0 | 23 | 11 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 95 | 56 | 26 | 13 | 419 | 222 | 95 | 56 | 26 | 13 | 419 | 222 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 2) | 31 | 8 | 17 | 6 | 104 | 138 | 31 | 8 | 17 | 6 | 104 | 138 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 18 | 6 | 9 | 3 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 9 | 3 | 56 | 70 |
|---|
| Greenwood | 17 | 12 | 4 | 1 | 68 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 4 | 1 | 68 | 36 |
|---|
| Wallaceburg | 15 | 7 | 6 | 2 | 66 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 66 | 52 |
|---|
| Blenheim | 11 | 5 | 4 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 45 | 35 |
|---|
| Forest (Amtelecom) | 10 | 4 | 3 | 3 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 26 | 19 |
|---|
| Ridgetown | 9 | 5 | 3 | 1 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 27 | 20 |
|---|
| South Huron | 8 | 3 | 2 | 3 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 3 | 20 | 18 |
|---|
| Alvinston | 6 | 3 | 3 | 0 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 24 | 22 |
|---|
| Bo Horvat | 6 | 5 | 0 | 1 | 42 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 42 | 10 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Gemini (Green) | 4 | 3 | 1 | 0 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 6 |
|---|
| Glencoe | 3 | 2 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 7 |
|---|
| Lambeth | 3 | 2 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 4 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| West Lincoln Arena | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|