Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 99 | 66 | 31 | 773 | 548 | 90 | 45 | 30 | 15 | 362 | 260 | 106 | 54 | 36 | 16 | 411 | 288 |
|---|
| Tournament | 16 | 10 | 5 | 1 | 61 | 27 | 11 | 8 | 3 | 0 | 47 | 16 | 5 | 2 | 2 | 1 | 14 | 11 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 221 | 114 | 72 | 35 | 872 | 596 | 106 | 55 | 34 | 17 | 429 | 288 | 115 | 59 | 38 | 18 | 443 | 308 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 25 | 20 | 3 | 2 | 127 | 26 | 14 | 12 | 1 | 1 | 81 | 13 | 11 | 8 | 2 | 1 | 46 | 13 |
|---|
| U15 - U15 B | 16 | 7 | 7 | 2 | 46 | 32 | 10 | 4 | 5 | 1 | 26 | 22 | 6 | 3 | 2 | 1 | 20 | 10 |
|---|
| U21 - U21 B | 15 | 4 | 7 | 4 | 46 | 61 | 7 | 1 | 4 | 2 | 21 | 30 | 8 | 3 | 3 | 2 | 25 | 31 |
|---|
| U11 - U11 B | 14 | 6 | 7 | 1 | 39 | 35 | 7 | 4 | 2 | 1 | 20 | 16 | 7 | 2 | 5 | 0 | 19 | 19 |
|---|
| U11 - U11 B2 | 14 | 11 | 1 | 2 | 96 | 14 | 7 | 6 | 0 | 1 | 52 | 3 | 7 | 5 | 1 | 1 | 44 | 11 |
|---|
| U13 - U13 B | 14 | 8 | 4 | 2 | 52 | 29 | 7 | 4 | 1 | 2 | 26 | 12 | 7 | 4 | 3 | 0 | 26 | 17 |
|---|
| U11 - U11 FC1 | 13 | 5 | 7 | 1 | 56 | 68 | 4 | 1 | 3 | 0 | 14 | 24 | 9 | 4 | 4 | 1 | 42 | 44 |
|---|
| U13 - U13 B2 | 12 | 10 | 0 | 2 | 61 | 23 | 6 | 6 | 0 | 0 | 33 | 9 | 6 | 4 | 0 | 2 | 28 | 14 |
|---|
| U18 - U18 FC1 | 12 | 8 | 3 | 1 | 43 | 29 | 5 | 3 | 1 | 1 | 16 | 11 | 7 | 5 | 2 | 0 | 27 | 18 |
|---|
| U15 - U15 FC | 11 | 2 | 8 | 1 | 21 | 64 | 5 | 1 | 4 | 0 | 11 | 27 | 6 | 1 | 4 | 1 | 10 | 37 |
|---|
| U11 - U11 FC2 | 10 | 4 | 6 | 0 | 58 | 60 | 4 | 2 | 2 | 0 | 27 | 31 | 6 | 2 | 4 | 0 | 31 | 29 |
|---|
| U13 - U13 FC1 | 10 | 6 | 2 | 2 | 57 | 19 | 6 | 3 | 1 | 2 | 31 | 13 | 4 | 3 | 1 | 0 | 26 | 6 |
|---|
| U15 - U15 B2 | 10 | 3 | 5 | 2 | 34 | 31 | 5 | 2 | 3 | 0 | 24 | 19 | 5 | 1 | 2 | 2 | 10 | 12 |
|---|
| U18 - U18 B2 | 10 | 7 | 1 | 2 | 35 | 20 | 5 | 3 | 1 | 1 | 15 | 10 | 5 | 4 | 0 | 1 | 20 | 10 |
|---|
| U18 - U18 FC2 | 10 | 5 | 5 | 0 | 30 | 33 | 5 | 2 | 3 | 0 | 13 | 22 | 5 | 3 | 2 | 0 | 17 | 11 |
|---|
| U9 - U9 FC | 8 | 0 | 0 | 8 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 1 | 1 |
|---|
| U13 - U13 FC2 | 7 | 2 | 3 | 2 | 29 | 21 | 1 | 0 | 1 | 0 | 6 | 11 | 6 | 2 | 2 | 2 | 23 | 10 |
|---|
| U9 - U9 MD1 | 5 | 3 | 1 | 1 | 21 | 15 | 2 | 1 | 0 | 1 | 8 | 3 | 3 | 2 | 1 | 0 | 13 | 12 |
|---|
| U9 - U9 MD2 | 5 | 3 | 2 | 0 | 20 | 15 | 2 | 0 | 2 | 0 | 5 | 12 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| South Kent Lightning 2 | 13 | 7 | 3 | 3 | 51 | 32 | 6 | 4 | 1 | 1 | 26 | 14 | 7 | 3 | 2 | 2 | 25 | 18 |
|---|
| Petrolia Oilers | 12 | 6 | 6 | 0 | 35 | 31 | 7 | 3 | 4 | 0 | 22 | 20 | 5 | 3 | 2 | 0 | 13 | 11 |
|---|
| Wallaceburg Lakers Blue | 11 | 2 | 7 | 2 | 34 | 60 | 5 | 1 | 4 | 0 | 18 | 28 | 6 | 1 | 3 | 2 | 16 | 32 |
|---|
| Dresden Jr. Kings Maroon | 10 | 2 | 6 | 2 | 25 | 38 | 4 | 0 | 4 | 0 | 6 | 22 | 6 | 2 | 2 | 2 | 19 | 16 |
|---|
| Dresden Jr. Kings White | 10 | 3 | 6 | 1 | 25 | 44 | 4 | 1 | 2 | 1 | 4 | 13 | 6 | 2 | 4 | 0 | 21 | 31 |
|---|
| Lambton Shores Predators | 10 | 3 | 3 | 4 | 29 | 21 | 6 | 1 | 2 | 3 | 10 | 10 | 4 | 2 | 1 | 1 | 19 | 11 |
|---|
| South Kent Lightning | 10 | 3 | 4 | 3 | 23 | 27 | 4 | 0 | 1 | 3 | 5 | 7 | 6 | 3 | 3 | 0 | 18 | 20 |
|---|
| East Lambton Eagles 2 | 8 | 7 | 1 | 0 | 54 | 20 | 4 | 3 | 1 | 0 | 24 | 9 | 4 | 4 | 0 | 0 | 30 | 11 |
|---|
| Lambton Shores Predators 2 | 8 | 3 | 2 | 3 | 22 | 12 | 4 | 2 | 1 | 1 | 16 | 7 | 4 | 1 | 1 | 2 | 6 | 5 |
|---|
| Petrolia Oilers 2 | 8 | 7 | 1 | 0 | 39 | 11 | 4 | 4 | 0 | 0 | 19 | 2 | 4 | 3 | 1 | 0 | 20 | 9 |
|---|
| South Huron Sabres 2 | 8 | 4 | 1 | 3 | 26 | 17 | 4 | 3 | 1 | 0 | 17 | 9 | 4 | 1 | 0 | 3 | 9 | 8 |
|---|
| Ausable valley Coyotes | 6 | 4 | 2 | 0 | 31 | 17 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 3 | 1 | 0 | 24 | 9 |
|---|
| Dresden Jr. Kings | 6 | 3 | 3 | 0 | 16 | 15 | 2 | 0 | 2 | 0 | 4 | 7 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| South Kent Lightning 1 | 6 | 3 | 1 | 2 | 21 | 13 | 1 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Mt. Brydges Cougars | 5 | 3 | 2 | 0 | 21 | 17 | 4 | 3 | 1 | 0 | 20 | 14 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Southwest Bullets | 5 | 2 | 2 | 1 | 25 | 19 | 2 | 0 | 2 | 0 | 8 | 14 | 3 | 2 | 0 | 1 | 17 | 5 |
|---|
| Strathroy Jr. Rockets | 5 | 4 | 1 | 0 | 26 | 5 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 3 | 1 | 0 | 17 | 4 |
|---|
| Wallaceburg Lakers | 5 | 2 | 3 | 0 | 16 | 16 | 4 | 2 | 2 | 0 | 13 | 12 | 1 | 0 | 1 | 0 | 3 | 4 |
|---|
| Wallaceburg Lakers Red | 5 | 4 | 1 | 0 | 32 | 14 | 2 | 2 | 0 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 20 | 7 |
|---|
| West Lorne Comets | 5 | 5 | 0 | 0 | 37 | 4 | 3 | 3 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 73 | 42 | 19 | 12 | 309 | 172 | 73 | 42 | 19 | 12 | 309 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 2) | 22 | 5 | 12 | 5 | 73 | 100 | 22 | 5 | 12 | 5 | 73 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 17 | 6 | 9 | 2 | 56 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 56 | 70 |
|---|
| Greenwood | 14 | 9 | 4 | 1 | 50 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 4 | 1 | 50 | 31 |
|---|
| Wallaceburg | 12 | 5 | 5 | 2 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 48 | 45 |
|---|
| Blenheim | 10 | 4 | 4 | 2 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 37 | 33 |
|---|
| Ridgetown | 8 | 5 | 2 | 1 | 25 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 25 | 16 |
|---|
| Forest (Amtelecom) | 7 | 2 | 2 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 19 | 13 |
|---|
| Alvinston | 5 | 3 | 2 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| South Huron | 5 | 2 | 1 | 2 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 11 | 13 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bo Horvat | 4 | 4 | 0 | 0 | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 35 | 5 |
|---|
| East Elgin (EastLink) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Glencoe | 3 | 2 | 0 | 1 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 19 | 7 |
|---|
| Meridian Credit Union Arena | 3 | 2 | 1 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| West Lincoln Arena | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|