Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 340 | 179 | 114 | 47 | 1290 | 930 | 165 | 90 | 54 | 21 | 659 | 457 | 175 | 89 | 60 | 26 | 631 | 473 |
|---|
| Tournament | 29 | 20 | 8 | 1 | 108 | 47 | 20 | 15 | 5 | 0 | 78 | 26 | 9 | 5 | 3 | 1 | 30 | 21 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 378 | 204 | 123 | 51 | 1436 | 998 | 190 | 107 | 60 | 23 | 757 | 495 | 188 | 97 | 63 | 28 | 679 | 503 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 45 | 40 | 3 | 2 | 231 | 43 | 26 | 24 | 1 | 1 | 139 | 19 | 19 | 16 | 2 | 1 | 92 | 24 |
|---|
| U11 - U11 B | 25 | 7 | 16 | 2 | 50 | 68 | 13 | 5 | 7 | 1 | 27 | 34 | 12 | 2 | 9 | 1 | 23 | 34 |
|---|
| U15 - U15 B | 25 | 16 | 7 | 2 | 79 | 42 | 14 | 8 | 5 | 1 | 41 | 25 | 11 | 8 | 2 | 1 | 38 | 17 |
|---|
| U21 - U21 B | 25 | 8 | 13 | 4 | 69 | 95 | 14 | 4 | 8 | 2 | 37 | 53 | 11 | 4 | 5 | 2 | 32 | 42 |
|---|
| U11 - U11 B2 | 24 | 17 | 1 | 6 | 145 | 27 | 12 | 11 | 0 | 1 | 93 | 9 | 12 | 6 | 1 | 5 | 52 | 18 |
|---|
| U13 - U13 B | 24 | 10 | 9 | 5 | 65 | 54 | 12 | 5 | 3 | 4 | 35 | 26 | 12 | 5 | 6 | 1 | 30 | 28 |
|---|
| U13 - U13 B2 | 22 | 20 | 0 | 2 | 115 | 35 | 11 | 11 | 0 | 0 | 62 | 13 | 11 | 9 | 0 | 2 | 53 | 22 |
|---|
| U18 - U18 B2 | 20 | 13 | 4 | 3 | 65 | 42 | 10 | 6 | 2 | 2 | 31 | 19 | 10 | 7 | 2 | 1 | 34 | 23 |
|---|
| U15 - U15 B2 | 19 | 9 | 8 | 2 | 61 | 50 | 10 | 6 | 4 | 0 | 40 | 27 | 9 | 3 | 4 | 2 | 21 | 23 |
|---|
| U15 - U15 FC | 19 | 2 | 16 | 1 | 26 | 110 | 9 | 1 | 8 | 0 | 14 | 48 | 10 | 1 | 8 | 1 | 12 | 62 |
|---|
| U11 - U11 FC1 | 17 | 8 | 8 | 1 | 79 | 90 | 7 | 3 | 4 | 0 | 31 | 43 | 10 | 5 | 4 | 1 | 48 | 47 |
|---|
| U11 - U11 FC2 | 17 | 7 | 9 | 1 | 94 | 99 | 8 | 3 | 5 | 0 | 47 | 59 | 9 | 4 | 4 | 1 | 47 | 40 |
|---|
| U13 - U13 FC1 | 17 | 10 | 4 | 3 | 107 | 48 | 8 | 4 | 1 | 3 | 47 | 22 | 9 | 6 | 3 | 0 | 60 | 26 |
|---|
| U13 - U13 FC2 | 17 | 6 | 8 | 3 | 66 | 51 | 8 | 3 | 4 | 1 | 31 | 33 | 9 | 3 | 4 | 2 | 35 | 18 |
|---|
| U18 - U18 FC1 | 15 | 10 | 4 | 1 | 58 | 42 | 7 | 4 | 2 | 1 | 27 | 22 | 8 | 6 | 2 | 0 | 31 | 20 |
|---|
| U18 - U18 FC2 | 15 | 9 | 6 | 0 | 51 | 37 | 7 | 4 | 3 | 0 | 23 | 22 | 8 | 5 | 3 | 0 | 28 | 15 |
|---|
| U9 - U9 FC | 13 | 0 | 1 | 12 | 2 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 1 | 7 | 2 | 4 |
|---|
| U9 - U9 MD2 | 11 | 7 | 4 | 0 | 42 | 42 | 5 | 3 | 2 | 0 | 20 | 16 | 6 | 4 | 2 | 0 | 22 | 26 |
|---|
| U9 - U9 MD1 | 8 | 5 | 2 | 1 | 31 | 19 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 19 | 14 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 22 | 14 | 7 | 1 | 80 | 53 | 11 | 6 | 4 | 1 | 43 | 32 | 11 | 8 | 3 | 0 | 37 | 21 |
|---|
| South Kent Lightning | 21 | 9 | 9 | 3 | 56 | 55 | 11 | 5 | 3 | 3 | 27 | 20 | 10 | 4 | 6 | 0 | 29 | 35 |
|---|
| South Kent Lightning 2 | 19 | 10 | 6 | 3 | 67 | 49 | 10 | 6 | 3 | 1 | 39 | 26 | 9 | 4 | 3 | 2 | 28 | 23 |
|---|
| Lambton Shores Predators | 18 | 8 | 5 | 5 | 49 | 32 | 9 | 3 | 3 | 3 | 16 | 14 | 9 | 5 | 2 | 2 | 33 | 18 |
|---|
| Dresden Jr. Kings White | 17 | 5 | 10 | 2 | 41 | 68 | 7 | 2 | 4 | 1 | 11 | 25 | 10 | 3 | 6 | 1 | 30 | 43 |
|---|
| Wallaceburg Lakers Blue | 17 | 3 | 9 | 5 | 56 | 80 | 8 | 1 | 5 | 2 | 25 | 40 | 9 | 2 | 4 | 3 | 31 | 40 |
|---|
| Petrolia Oilers 2 | 15 | 14 | 1 | 0 | 79 | 22 | 8 | 8 | 0 | 0 | 42 | 5 | 7 | 6 | 1 | 0 | 37 | 17 |
|---|
| West Lorne Comets | 14 | 10 | 4 | 0 | 61 | 36 | 8 | 6 | 2 | 0 | 36 | 15 | 6 | 4 | 2 | 0 | 25 | 21 |
|---|
| Dresden Jr. Kings | 13 | 6 | 7 | 0 | 42 | 32 | 7 | 2 | 5 | 0 | 23 | 20 | 6 | 4 | 2 | 0 | 19 | 12 |
|---|
| Dresden Jr. Kings Maroon | 13 | 3 | 8 | 2 | 29 | 52 | 6 | 1 | 5 | 0 | 10 | 29 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| East Lambton Eagles 2 | 13 | 10 | 2 | 1 | 72 | 32 | 7 | 5 | 1 | 1 | 37 | 15 | 6 | 5 | 1 | 0 | 35 | 17 |
|---|
| Lambton Shores Predators 2 | 13 | 5 | 4 | 4 | 34 | 22 | 6 | 3 | 2 | 1 | 21 | 10 | 7 | 2 | 2 | 3 | 13 | 12 |
|---|
| South Huron Sabres 2 | 13 | 7 | 2 | 4 | 37 | 25 | 6 | 5 | 1 | 0 | 24 | 11 | 7 | 2 | 1 | 4 | 13 | 14 |
|---|
| South Kent Lightning 1 | 11 | 7 | 2 | 2 | 44 | 20 | 4 | 2 | 1 | 1 | 15 | 6 | 7 | 5 | 1 | 1 | 29 | 14 |
|---|
| Strathroy Jr. Rockets | 11 | 9 | 1 | 1 | 57 | 13 | 3 | 3 | 0 | 0 | 22 | 2 | 8 | 6 | 1 | 1 | 35 | 11 |
|---|
| Southwest Bullets | 10 | 6 | 3 | 1 | 61 | 33 | 5 | 2 | 3 | 0 | 23 | 22 | 5 | 4 | 0 | 1 | 38 | 11 |
|---|
| Ausable valley Coyotes | 9 | 6 | 3 | 0 | 38 | 29 | 3 | 2 | 1 | 0 | 10 | 9 | 6 | 4 | 2 | 0 | 28 | 20 |
|---|
| Elgin-Thames 73s | 9 | 6 | 3 | 0 | 29 | 14 | 3 | 3 | 0 | 0 | 13 | 4 | 6 | 3 | 3 | 0 | 16 | 10 |
|---|
| South Huron Sabres | 9 | 4 | 5 | 0 | 20 | 21 | 3 | 2 | 1 | 0 | 9 | 5 | 6 | 2 | 4 | 0 | 11 | 16 |
|---|
| Wallaceburg Lakers | 9 | 3 | 4 | 2 | 26 | 24 | 6 | 2 | 3 | 1 | 14 | 15 | 3 | 1 | 1 | 1 | 12 | 9 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 127 | 77 | 34 | 16 | 525 | 291 | 126 | 77 | 33 | 16 | 523 | 285 | 1 | 0 | 1 | 0 | 2 | 6 |
|---|
| MSC (Rink 2) | 47 | 16 | 24 | 7 | 160 | 191 | 47 | 16 | 24 | 7 | 160 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 24 | 8 | 13 | 3 | 72 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 13 | 3 | 72 | 93 |
|---|
| Greenwood | 22 | 16 | 5 | 1 | 87 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 5 | 1 | 87 | 49 |
|---|
| Wallaceburg | 21 | 9 | 7 | 5 | 81 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 5 | 81 | 63 |
|---|
| Forest (Amtelecom) | 14 | 6 | 4 | 4 | 40 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 4 | 4 | 40 | 27 |
|---|
| Blenheim | 13 | 6 | 5 | 2 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 47 | 42 |
|---|
| Ridgetown | 13 | 7 | 5 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 39 | 30 |
|---|
| Bo Horvat | 10 | 7 | 2 | 1 | 54 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 2 | 1 | 54 | 28 |
|---|
| South Huron | 10 | 4 | 3 | 3 | 22 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 22 | 23 |
|---|
| Alvinston | 8 | 4 | 4 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 26 | 24 |
|---|
| East Elgin (EastLink) | 5 | 2 | 3 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 10 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Glencoe | 4 | 3 | 0 | 1 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 34 | 10 |
|---|