Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 160 | 99 | 45 | 1180 | 818 | 153 | 83 | 50 | 20 | 611 | 417 | 151 | 77 | 49 | 25 | 569 | 401 |
|---|
| Tournament | 23 | 17 | 5 | 1 | 88 | 33 | 16 | 13 | 3 | 0 | 66 | 20 | 7 | 4 | 2 | 1 | 22 | 13 |
|---|
| Exhibition | 9 | 5 | 1 | 3 | 38 | 21 | 5 | 2 | 1 | 2 | 20 | 12 | 4 | 3 | 0 | 1 | 18 | 9 |
|---|
| Overall | 336 | 182 | 105 | 49 | 1306 | 872 | 174 | 98 | 54 | 22 | 697 | 449 | 162 | 84 | 51 | 27 | 609 | 423 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 - U18 B | 40 | 35 | 3 | 2 | 205 | 37 | 23 | 21 | 1 | 1 | 126 | 17 | 17 | 14 | 2 | 1 | 79 | 20 |
|---|
| U15 - U15 B | 25 | 16 | 7 | 2 | 79 | 42 | 14 | 8 | 5 | 1 | 41 | 25 | 11 | 8 | 2 | 1 | 38 | 17 |
|---|
| U11 - U11 B2 | 23 | 16 | 1 | 6 | 143 | 26 | 12 | 11 | 0 | 1 | 93 | 9 | 11 | 5 | 1 | 5 | 50 | 17 |
|---|
| U13 - U13 B | 21 | 9 | 7 | 5 | 62 | 46 | 12 | 5 | 3 | 4 | 35 | 26 | 9 | 4 | 4 | 1 | 27 | 20 |
|---|
| U11 - U11 B | 20 | 7 | 12 | 1 | 45 | 49 | 11 | 5 | 5 | 1 | 25 | 27 | 9 | 2 | 7 | 0 | 20 | 22 |
|---|
| U13 - U13 B2 | 20 | 18 | 0 | 2 | 108 | 34 | 10 | 10 | 0 | 0 | 60 | 13 | 10 | 8 | 0 | 2 | 48 | 21 |
|---|
| U21 - U21 B | 20 | 7 | 9 | 4 | 59 | 79 | 11 | 3 | 6 | 2 | 31 | 46 | 9 | 4 | 3 | 2 | 28 | 33 |
|---|
| U18 - U18 B2 | 19 | 12 | 4 | 3 | 63 | 41 | 10 | 6 | 2 | 2 | 31 | 19 | 9 | 6 | 2 | 1 | 32 | 22 |
|---|
| U11 - U11 FC1 | 16 | 8 | 7 | 1 | 70 | 77 | 6 | 3 | 3 | 0 | 22 | 30 | 10 | 5 | 4 | 1 | 48 | 47 |
|---|
| U11 - U11 FC2 | 16 | 6 | 9 | 1 | 90 | 98 | 8 | 3 | 5 | 0 | 47 | 59 | 8 | 3 | 4 | 1 | 43 | 39 |
|---|
| U13 - U13 FC1 | 16 | 10 | 4 | 2 | 101 | 42 | 7 | 4 | 1 | 2 | 41 | 16 | 9 | 6 | 3 | 0 | 60 | 26 |
|---|
| U15 - U15 FC | 16 | 2 | 13 | 1 | 24 | 91 | 9 | 1 | 8 | 0 | 14 | 48 | 7 | 1 | 5 | 1 | 10 | 43 |
|---|
| U15 - U15 B2 | 14 | 5 | 7 | 2 | 41 | 40 | 8 | 4 | 4 | 0 | 30 | 24 | 6 | 1 | 3 | 2 | 11 | 16 |
|---|
| U18 - U18 FC1 | 14 | 9 | 4 | 1 | 54 | 40 | 7 | 4 | 2 | 1 | 27 | 22 | 7 | 5 | 2 | 0 | 27 | 18 |
|---|
| U13 - U13 FC2 | 13 | 3 | 7 | 3 | 47 | 43 | 5 | 1 | 3 | 1 | 19 | 25 | 8 | 2 | 4 | 2 | 28 | 18 |
|---|
| U18 - U18 FC2 | 13 | 7 | 6 | 0 | 41 | 35 | 7 | 4 | 3 | 0 | 23 | 22 | 6 | 3 | 3 | 0 | 18 | 13 |
|---|
| U9 - U9 FC | 12 | 0 | 0 | 12 | 1 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 7 | 1 | 1 |
|---|
| U9 - U9 MD2 | 10 | 7 | 3 | 0 | 42 | 32 | 5 | 3 | 2 | 0 | 20 | 16 | 5 | 4 | 1 | 0 | 22 | 16 |
|---|
| U9 - U9 MD1 | 8 | 5 | 2 | 1 | 31 | 19 | 4 | 2 | 1 | 1 | 12 | 5 | 4 | 3 | 1 | 0 | 19 | 14 |
|---|
Results By Opponent (Minimum 8 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 19 | 12 | 7 | 0 | 67 | 45 | 10 | 6 | 4 | 0 | 37 | 26 | 9 | 6 | 3 | 0 | 30 | 19 |
|---|
| South Kent Lightning | 19 | 9 | 7 | 3 | 55 | 46 | 10 | 5 | 2 | 3 | 26 | 17 | 9 | 4 | 5 | 0 | 29 | 29 |
|---|
| Lambton Shores Predators | 18 | 8 | 5 | 5 | 49 | 32 | 9 | 3 | 3 | 3 | 16 | 14 | 9 | 5 | 2 | 2 | 33 | 18 |
|---|
| South Kent Lightning 2 | 17 | 9 | 5 | 3 | 64 | 44 | 10 | 6 | 3 | 1 | 39 | 26 | 7 | 3 | 2 | 2 | 25 | 18 |
|---|
| Wallaceburg Lakers Blue | 17 | 3 | 9 | 5 | 56 | 80 | 8 | 1 | 5 | 2 | 25 | 40 | 9 | 2 | 4 | 3 | 31 | 40 |
|---|
| Dresden Jr. Kings White | 15 | 4 | 9 | 2 | 36 | 63 | 7 | 2 | 4 | 1 | 11 | 25 | 8 | 2 | 5 | 1 | 25 | 38 |
|---|
| Petrolia Oilers 2 | 13 | 12 | 1 | 0 | 67 | 17 | 8 | 8 | 0 | 0 | 42 | 5 | 5 | 4 | 1 | 0 | 25 | 12 |
|---|
| South Huron Sabres 2 | 13 | 7 | 2 | 4 | 37 | 25 | 6 | 5 | 1 | 0 | 24 | 11 | 7 | 2 | 1 | 4 | 13 | 14 |
|---|
| Dresden Jr. Kings Maroon | 12 | 3 | 7 | 2 | 28 | 47 | 5 | 1 | 4 | 0 | 9 | 24 | 7 | 2 | 3 | 2 | 19 | 23 |
|---|
| Lambton Shores Predators 2 | 12 | 5 | 3 | 4 | 33 | 20 | 6 | 3 | 2 | 1 | 21 | 10 | 6 | 2 | 1 | 3 | 12 | 10 |
|---|
| Dresden Jr. Kings | 11 | 5 | 6 | 0 | 35 | 28 | 7 | 2 | 5 | 0 | 23 | 20 | 4 | 3 | 1 | 0 | 12 | 8 |
|---|
| Strathroy Jr. Rockets | 11 | 9 | 1 | 1 | 57 | 13 | 3 | 3 | 0 | 0 | 22 | 2 | 8 | 6 | 1 | 1 | 35 | 11 |
|---|
| East Lambton Eagles 2 | 10 | 7 | 2 | 1 | 60 | 28 | 5 | 3 | 1 | 1 | 27 | 12 | 5 | 4 | 1 | 0 | 33 | 16 |
|---|
| South Kent Lightning 1 | 9 | 5 | 2 | 2 | 34 | 17 | 4 | 2 | 1 | 1 | 15 | 6 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| West Lorne Comets | 9 | 7 | 2 | 0 | 44 | 20 | 6 | 4 | 2 | 0 | 27 | 14 | 3 | 3 | 0 | 0 | 17 | 6 |
|---|
| Ausable valley Coyotes | 8 | 6 | 2 | 0 | 38 | 19 | 3 | 2 | 1 | 0 | 10 | 9 | 5 | 4 | 1 | 0 | 28 | 10 |
|---|
| Mt. Brydges Cougars | 8 | 5 | 3 | 0 | 30 | 32 | 5 | 4 | 1 | 0 | 24 | 14 | 3 | 1 | 2 | 0 | 6 | 18 |
|---|
| Southwest Bullets | 8 | 5 | 2 | 1 | 56 | 28 | 3 | 1 | 2 | 0 | 18 | 17 | 5 | 4 | 0 | 1 | 38 | 11 |
|---|
| Wallaceburg Lakers | 8 | 3 | 4 | 1 | 23 | 21 | 6 | 2 | 3 | 1 | 14 | 15 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Wallaceburg Lakers Red | 8 | 5 | 2 | 1 | 41 | 18 | 3 | 3 | 0 | 0 | 18 | 7 | 5 | 2 | 2 | 1 | 23 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MSC (Rink 1) | 119 | 73 | 31 | 15 | 499 | 268 | 119 | 73 | 31 | 15 | 499 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MSC (Rink 2) | 40 | 13 | 20 | 7 | 135 | 163 | 40 | 13 | 20 | 7 | 135 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ken Houston | 20 | 6 | 11 | 3 | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 11 | 3 | 60 | 84 |
|---|
| Wallaceburg | 19 | 8 | 7 | 4 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 7 | 4 | 76 | 59 |
|---|
| Greenwood | 18 | 12 | 5 | 1 | 68 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 5 | 1 | 68 | 42 |
|---|
| Forest (Amtelecom) | 13 | 6 | 3 | 4 | 39 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 4 | 39 | 25 |
|---|
| Blenheim | 11 | 5 | 4 | 2 | 45 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 45 | 35 |
|---|
| Ridgetown | 10 | 5 | 4 | 1 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 28 | 23 |
|---|
| South Huron | 9 | 4 | 2 | 3 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 22 | 19 |
|---|
| Alvinston | 7 | 3 | 4 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 24 | 23 |
|---|
| Bo Horvat | 7 | 6 | 0 | 1 | 46 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 46 | 13 |
|---|
| Gemini (Green) | 5 | 4 | 1 | 0 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 24 | 7 |
|---|
| Petrolia Arena | 5 | 4 | 0 | 1 | 20 | 3 | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 1 | 6 | 2 |
|---|
| Atlas Tube Centre | 4 | 3 | 1 | 0 | 17 | 5 | 4 | 3 | 1 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| East Elgin (EastLink) | 4 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 7 |
|---|
| Glencoe | 4 | 3 | 0 | 1 | 34 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 34 | 10 |
|---|