Group | Code | First | Last |
| 11296 | JOSHUA | BROWN |
PeeWee | 11531 | PAXTON | BURNIE |
| 11437 | COHEN | HARRISON |
| 11494 | JADEN | HAYWARD |
| 11300 | RYAN | JAPP |
| 11435 | ADAM | LANE |
| 11314 | CEAGER | MACDONALD |
| 11434 | MAXIMUS | MAOIRAT |
| 11436 | BROCK | MATHIESON |
| 11307 | HUNTER | OBLAK |
| 11441 | HUDSON | RODRIGUES |
| 11313 | DOUGAL | ROUTLEY |
| 11440 | WILLIAM | SCHOLTENS |
| 11438 | NOLAN | STEWART |
| 11517 | TUCKER | WARD |
| 11495 | REID | WHITMARSH |
Last Updated: Sep 15, 2019 4:15 PM