Group | Code | First | Last |
| 11296 | J | BROWN |
PeeWee | 11531 | P | BURNIE |
| 11437 | C | HARRISON |
| 11494 | J | HAYWARD |
| 11300 | R | JAPP |
| 11435 | A | LANE |
| 11314 | C | MACDONALD |
| 11434 | M | MAOIRAT |
| 11436 | B | MATHIESON |
| 11307 | H | OBLAK |
| 11441 | H | RODRIGUES |
| 11313 | D | ROUTLEY |
| 11440 | W | SCHOLTENS |
| 11438 | N | STEWART |
| 11517 | T | WARD |
| 11495 | R | WHITMARSH |
Last Updated: Sep 15, 2019 4:15 PM