Atom, Divisions, House / Local League Tournament, 2017-2018 (Mooretown Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Atom
Atom Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008263+230.8975-1 (W)1-5 (W)0-8 (W)1-8 (W)
4008226+160.7860-5 (W)8-3 (W)6-2 (W)1-3 (W)
31062014+60.5888-2 (W)8-3 (L)4-5 (W)4-0 (W)
1302612-60.3330-4 (W)1-5 (L)4-0 (L)1-3 (L)
1302918-90.3330-5 (L)5-1 (L)4-5 (L)4-3 (W)
1302918-90.3330-4 (L)2-6 (W)0-8 (L)4-3 (L)
0400728-210.2008-2 (L)2-6 (L)6-2 (L)1-8 (L)
Atom Semi Finals
Sun, Nov 26
Atom Finals
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - MSC Rink 1
  • Rink 2 - MSC Rink 2