Midget, Divisions, House / Local League Tournament, 2017-2018 (Mooretown Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget
Midget Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017205+150.8007-0 (W)1-7 (W)3-3 (T)1-3 (W)
2115198+110.7043-0 (W)1-11 (W)3-3 (T)2-4 (L)
21151511+40.5773-5 (L)1-1 (T)7-3 (W)2-4 (W)
21151411+30.5603-5 (W)1-7 (L)0-0 (T)1-8 (W)
022227-50.2223-0 (L)1-1 (T)0-0 (T)1-3 (L)
0400533-280.1327-0 (L)1-11 (L)7-3 (L)1-8 (L)
Midget Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008233+200.8853-0 (W)1-5 (W)1-6 (W)9-1 (W)
310697+20.5630-2 (W)1-5 (L)2-5 (W)1-0 (W)
2115175+120.7731-1 (T)8-3 (W)8-0 (W)1-0 (L)
2204813-50.3813-0 (L)2-1 (W)8-0 (L)6-1 (W)
0311517-120.2271-1 (T)2-1 (L)2-5 (L)9-1 (L)
0400522-170.1850-2 (L)8-3 (L)1-6 (L)6-1 (L)
Midget Quarter Finals
Sun, Nov 26
Midget Semi Finals
Sun, Nov 26
Midget Finals
Sun, Nov 26
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - MSC Rink 1
  • Rink 2 - MSC Rink 2