Novice, Divisions, 'Tri-County/House League' Tournament, 2015-2016 (Mooretown Minor Hockey)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
(Nov 26-Nov 29)
Novice Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31173920+190.6613-13 (W)4-10 (W)3-3 (T)11-3 (W)7-2 (L)
30171910+90.6552-1 (W)3-3 (T)6-1 (W)5-8 (W)X
22041726-90.3953-13 (L)3-2 (W)3-6 (W)5-8 (L)X
22041611+50.5932-1 (L)9-1 (W)3-6 (L)3-2 (W)X
03111224-120.3335-5 (T)4-10 (L)6-1 (L)3-2 (L)X
03111128-170.2825-5 (T)9-1 (L)3-2 (L)11-3 (L)X
Novice Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
50010683+650.9580-19 (W)1-13 (W)21-0 (W)8-0 (W)7-2 (W)
21152913+160.6901-9 (W)16-0 (W)4-4 (T)8-0 (L)X
22041323-100.3611-9 (L)1-13 (L)7-0 (W)4-1 (W)X
12131427-130.3410-9 (W)0-19 (L)4-4 (T)4-1 (L)X
0400053-530.0000-9 (L)16-0 (L)7-0 (L)21-0 (L)X
Novice Final
No games in this division
Full Schedule
Venue(s) In This Schedule
  • MSC R1 - Moore Sports Complex (Rink 1), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651
  • MSC R2 - Moore Sports Complex (Rink 2), 1166 Emily Street, Mooretown, ON. Phone: 519-867-2651